For the first time in over 50 years, this lovingly cared-for home is being offered to the market! Cherished by its owners for generations, this is a special opportunity to own a home in Telford Borough on the Bucks County side. Offering four bedrooms and one-and-a-half bathrooms, the home features a versatile layout with two bedrooms on the main level and two additional bedrooms upstairs. The partially finished basement provides even more usable space, complete with a recreation room, workout room, and a separate utility room with washer and dryer. One of the home's standout features is the heated, cedar-lined sunroom, offering a warm and inviting space to relax and enjoy throughout the seasons. Outside, the oversized two-car garage offers exceptional space for an automotive enthusiast, woodworker, hobbyist, or anyone looking for extra room for projects and storage. Location is another highlight! Enjoy the convenience of walking to grocery stores, the public library, play grounds, nearby walking paths, local restaurants, shops, gas stations, and many other everyday amenities. Experience the charm and convenience of a walkable community with so much right outside your doorstep. Homes offering this combination of history, space, character, and convenience rarely become available. After more than five decades, don't miss your opportunity to make this special Telford property your own!
| MLS # | PABU2135370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1940 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Hearthside-Doylestown | Blake P Hewitt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,958 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A |
| Acreage | 0.35 |
| Cooling | Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Appliances | Dishwasher, Dryer - Electric, Oven/Range - Electric, Range Hood, Refrigerator, Washer |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Architectural Shingle, Asphalt |
| Security Features | Security System |
| Construction Materials | Masonry, Brick, Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6711.59 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | TELFORD |
| Zip Code | 18969 |
| Area | Telford Boro (10143) |
| Community Name | 000 |
| School District | SOUDERTON AREA |
| Listing VS Median (in 000) | |
Price: $445,900 low | high Med: $599,900 sqft: 1,958 low | high Med: 2,140 $ / sqft: $228 low | high Med: $280 On site: 10 low | high Med: 103 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | TELFORD |
| Zip Code | 18969 |
| Area | Telford Boro (10143) |
| Community Name | 000 |
| School District | SOUDERTON AREA |
| Listing VS Median (in 000) | |
Price: $445,900 low | high Med: $599,900 sqft: 1,958 low | high Med: 2,140 $ / sqft: $228 low | high Med: $280 On site: 10 low | high Med: 103 | |
![]() | $399,900279 N 3rd St #Telford, PA 18969 |