ALL Offers are due by Tuesday July 21, 2026 at 12:00 PM . REMARKS COMMENTS LEFT BLANK ON PURPOSE UNTIL NEW NOTICE. SHOWINGS AVAILABLE THROUGH SHOWINGTIME
| MLS # | PAPH2647506 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1940 |
| Days On Site | 38 |
| Listing Provided By | Compass Pennsylvania, LLC | Israel Villafana |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Cooling | Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2185 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19135 |
| Area | 19135 (19135) |
| Community Name | TACONY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in TACONY) | |
Price: $269,995 low | high Med: $214,950 sqft: 1,008 low | high Med: 1,430 $ / sqft: $268 low | high Med: $151 On site: 38 low | high Med: 93 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19135 |
| Area | 19135 (19135) |
| Community Name | TACONY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in TACONY) | |
Price: $269,995 low | high Med: $214,950 sqft: 1,008 low | high Med: 1,430 $ / sqft: $268 low | high Med: $151 On site: 38 low | high Med: 93 | |