New ListingThis 3 bedroom, 4 bath, 3,680 square foot House is located at 41057 HAYBINE LN, ALDIE, VA 20105 has been on thepennquarter.com for 0 days. This property is listed by Samson Properties for $1,299,980 and is located in the WILLOWSFORD THE GREENS community of ALDIE, VA.
Description provided by thepennquarter.com| MLS # | VALO2134714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $803 |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 2017 |
| Listing Provided By | Samson Properties | Ferris B Eways |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,680 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | TR3UBF |
| Acreage | 0.29 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 9547 |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | ALDIE |
| Zip Code | 20105 |
| Area | LOUDOUN VA |
| Community Name | WILLOWSFORD THE GREENS |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | HOVATTER |
| High School | LIGHTRIDGE |
| Listing VS Median (in WILLOWSFORD THE GREENS) | |
Price: $1,299,980 low | high Med: $1,374,000 sqft: 3,680 low | high Med: 5,608 $ / sqft: $353 low | high Med: $245 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | ALDIE |
| Zip Code | 20105 |
| Area | LOUDOUN VA |
| Community Name | WILLOWSFORD THE GREENS |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | HOVATTER |
| High School | LIGHTRIDGE |
| Listing VS Median (in WILLOWSFORD THE GREENS) | |
Price: $1,299,980 low | high Med: $1,374,000 sqft: 3,680 low | high Med: 5,608 $ / sqft: $353 low | high Med: $245 | |