Welcome home to this beautifully maintained 3-bedroom, 2.5-bath townhome in the sought-after Spring Oak community! Built in 2017, this spacious home offers approximately 1,775 square feet of thoughtfully designed living space, blending modern finishes with everyday comfort. Step inside to an inviting open-concept floor plan featuring a bright living area, a gourmet kitchen with granite countertops, 42-inch soft-close cabinetry, stainless steel appliances, and plenty of space for entertaining. Upstairs, you'll find a spacious primary suite complete with a walk-in closet and private bath, along with two additional generously sized bedrooms and a full hall bathroom. Located in the highly regarded Appoquinimink School DistrictConveniently located near Routes 1 and 13, shopping, dining, parks, and all that Townsend and Middletown have to offer, this home delivers the perfect combination of style, comfort, and convenience. Don't miss your opportunity to make 409 Sitka Spruce Lane your next home. Schedule your private tour today!
| MLS # | DENC2107070 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 2017 |
| Days On Site | 126 |
| Listing Provided By | Crown Homes Real Estate | Michael Anthony Andrews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,775 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | S |
| Acreage | 0.05 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Dining Area, Ceiling Fan(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
| Appliances | Oven/Range - Gas, Stainless Steel Appliances, Washer - Front Loading, Dryer |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 2959 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | TOWNSEND |
| Zip Code | 19734 |
| Area | South Of The Canal (30907) |
| Community Name | SPRING OAK |
| School District | APPOQUINIMINK |
| Elementary School | BRICK MILL |
| High School | ODESSA |
| Listing VS Median (in SPRING OAK) | |
Price: $378,900 low | high Med: $639,450 sqft: 1,775 low | high Med: 2,796 $ / sqft: $213 low | high Med: $225 On site: 126 low | high Med: 193 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | TOWNSEND |
| Zip Code | 19734 |
| Area | South Of The Canal (30907) |
| Community Name | SPRING OAK |
| School District | APPOQUINIMINK |
| Elementary School | BRICK MILL |
| High School | ODESSA |
| Listing VS Median (in SPRING OAK) | |
Price: $378,900 low | high Med: $639,450 sqft: 1,775 low | high Med: 2,796 $ / sqft: $213 low | high Med: $225 On site: 126 low | high Med: 193 | |
![]() | $319,900153 Wye Oak DrTownsend, DE 19734 |
![]() | $325,000153 Wye Oak DrTownsend, DE 19734 |
![]() | $383,847321 Mingo WayTownsend, DE 19734 |