New ListingComing Soon! Updated 4 bedroom 2.5 bath, 3 finished levels with walkout basement and rear parking driveway.
| MLS # | MDBA2238238 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1949 |
| Days On Site | 2 |
| Listing Provided By | The KW Collective | Deanna L Marshall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,108 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-4 |
| Acreage | 0.07 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Exterior Features | Awning(s), Sidewalks |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete Driveway, Lighted Parking |
| Tax Annual Amount | 4003 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21215 |
| Area | BALTIMORE CITY MD |
| Community Name | FALLSTAFF |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Elementary School | CROSS COUNTRY |
| Listing VS Median (in FALLSTAFF) | |
Price: $249,900 low | high Med: $102,500 sqft: 2,108 low | high Med: 1,533 $ / sqft: $119 low | high Med: $68 On site: 2 low | high Med: 123.5 | |
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21215 |
| Area | BALTIMORE CITY MD |
| Community Name | FALLSTAFF |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Elementary School | CROSS COUNTRY |
| Listing VS Median (in FALLSTAFF) | |
Price: $249,900 low | high Med: $102,500 sqft: 2,108 low | high Med: 1,533 $ / sqft: $119 low | high Med: $68 On site: 2 low | high Med: 123.5 | |