10+Acre Lot! Extraordinary offering in Lynwood Estates spanning over 3600+ sf of meticulously designed living space. One of a kind for the neighborhood with 3 car attached garage PLUS full finished walk out basement. Designed for effortless everyday living and large scale entertaining. Main floor begins in light filled 2 story foyer, office w/custom teak doorway; formal living, dining and conservatory, all with Brazilian Cherry floors. Expansive kitchen and sunny breakfast area overlook the largest property in the neighborhood and opens to a grand family room with a wall of windows and gas fireplace. Main floor laundry. 2nd floor features 4 large bedrooms w/Brazilian Cherry floors; custom detailing (including Mahogany organizers in large closets). Luxurious primary suite with spa bath. Recessed lighting throughout. 2 zone heat and AC.
| MLS # | NJMM2004956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $242 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2000 |
| Days On Site | 86 |
| Listing Provided By | Keller Williams Premier | Patricia Hogan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,660 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | AR |
| Acreage | 10.90 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick, Concrete |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 18548 |
|---|
| State | NJ |
|---|---|
| County | MONMOUTH NJ |
| City | ALLENTOWN |
| Zip Code | 08501 |
| Area | Upper Freehold Twp (21351) |
| Community Name | LYNWOOD ESTATES |
| School District | UPPER FREEHOLD REGIONAL SCHOOLS |
| Elementary School | NEWELL |
| High School | ALLENTOWN H.S. |
| Listing VS Median (in LYNWOOD ESTATES) | |
Price: $1,150,000 low | high Med: $1,150,000 sqft: 3,660 low | high Med: 3,660 $ / sqft: $314 low | high Med: $314 On site: 86 low | high Med: 86 | |
| State | NJ |
|---|---|
| County | MONMOUTH NJ |
| City | ALLENTOWN |
| Zip Code | 08501 |
| Area | Upper Freehold Twp (21351) |
| Community Name | LYNWOOD ESTATES |
| School District | UPPER FREEHOLD REGIONAL SCHOOLS |
| Elementary School | NEWELL |
| High School | ALLENTOWN H.S. |
| Listing VS Median (in LYNWOOD ESTATES) | |
Price: $1,150,000 low | high Med: $1,150,000 sqft: 3,660 low | high Med: 3,660 $ / sqft: $314 low | high Med: $314 On site: 86 low | high Med: 86 | |
![]() | $1,150,0001 Somerset CtAllentown, NJ 08501 |