Beautifully maintained home in the highly sought-after South River school district, including Davidsonville Elementary. Built in 2020, this energy-efficient home features an open-concept layout with soaring ceilings, abundant natural light, and a spacious Great Room that flows into the gourmet kitchen with Maytag stainless steel appliances. The fully finished basement is ideal for entertaining, offering a media room with surround sound and hard-wired internet, a wet bar, a bedroom and full bath, plus a separate exercise or hobby room. The luxurious primary suite includes vaulted ceilings, a sitting area, and a spa-like bath with dual vanities and an oversized walk-in tile shower with dual shower heads. Enjoy outdoor living on a spacious back deck overlooking the beautiful backyard, which offers plenty of room for a future pool and endless recreation. Perched atop a hill, the home also enjoys incredible sunsets, big-sky views for stargazing, and sweeping views of the 5th and 12th holes of Renditions Golf Course. Located in the desirable Southern Hills community with convenient access to Routes 50 and 97, this move-in-ready home offers an easy commute to Annapolis, Washington, D.C., and Baltimore. A rare opportunity you won't want to miss!
| MLS # | MDAA2152878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2020 |
| Days On Site | 68 |
| Listing Provided By | Taylor Properties | Eugene Shuttle |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 6,002 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RA |
| Acreage | 1.63 |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Construction Materials | Combination, Stone |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 12134 |
|---|
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | DAVIDSONVILLE |
| Zip Code | 21035 |
| Area | ANNE ARUNDEL MD |
| Community Name | SOUTHERN HILLS |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| Elementary School | DAVIDSONVILLE |
| High School | SOUTH RIVER |
| Listing VS Median (in SOUTHERN HILLS) | |
Price: $1,650,000 low | high Med: $647,450 sqft: 6,002 low | high Med: 2,308 $ / sqft: $275 low | high Med: $279 On site: 68 low | high Med: 247 | |
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | DAVIDSONVILLE |
| Zip Code | 21035 |
| Area | ANNE ARUNDEL MD |
| Community Name | SOUTHERN HILLS |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| Elementary School | DAVIDSONVILLE |
| High School | SOUTH RIVER |
| Listing VS Median (in SOUTHERN HILLS) | |
Price: $1,650,000 low | high Med: $647,450 sqft: 6,002 low | high Med: 2,308 $ / sqft: $275 low | high Med: $279 On site: 68 low | high Med: 247 | |
![]() | $1,653,7063706 Birkdale CtDavidsonville, MD 21035 |