Price reduction! Welcome to this spacious 2-bedroom, 2-bath condo in Skyline Plaza! Hardwood floors and an open living and dining area create an inviting space for everyday living and entertaining. The kitchen features wood cabinetry, granite countertops, gas cooking, and convenient in-unit laundry. The primary suite includes a walk-in closet and private bathroom with a walk-in shower. Step onto the private balcony to enjoy views of the surrounding trees and cityscape. (photos digitally modified)Community amenities include an outdoor pool, exercise room, picnic areas, and 24-hour security and concierge services. Conveniently located near shopping, dining, parks, and public transportation.Short sale; sale is subject to lender approval
| MLS # | VAFX2346440 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | SKYLINE PLAZA N CONDO |
| HOA Dues | $914 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1973 |
| Days On Site | 37 |
| Listing Provided By | Pearson Smith Realty, LLC | Karina C Rojas Neuenschwander |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,372 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 402 |
| Property View | City, Street, Trees, Woods |
| Cooling | Central A/C, Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Combination Dining/Living, Crown Moldings, Entry Level Bedroom, Floor Plan - Traditional, Primary Bath(s), Bathroom - Stall Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
| Furnished | No |
| Appliances | Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Dryer - Gas, Oven - Self Cleaning, Range Hood, Washer, Washer/Dryer Stacked |
| Exterior Features | BBQ Grill, Sidewalks, Street Lights |
|---|---|
| Security Features | 24 hour security, Desk in Lobby, Main Entrance Lock, Security Gate, Smoke Detector |
| Construction Materials | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Parking Space Conveys, Paved Parking, Secure Parking |
| Utilities | Under Ground |
|---|
| Tax Annual Amount | 4078 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | FALLS CHURCH |
| Zip Code | 22041 |
| Area | FAIRFAX VA |
| Community Name | SKYLINE PLAZA |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in SKYLINE PLAZA) | |
Price: $300,000 low | high Med: $309,998 sqft: 1,372 low | high Med: 1,066 $ / sqft: $219 low | high Med: $294 On site: 37 low | high Med: 111.5 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | FALLS CHURCH |
| Zip Code | 22041 |
| Area | FAIRFAX VA |
| Community Name | SKYLINE PLAZA |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in SKYLINE PLAZA) | |
Price: $300,000 low | high Med: $309,998 sqft: 1,372 low | high Med: 1,066 $ / sqft: $219 low | high Med: $294 On site: 37 low | high Med: 111.5 | |