Gorgeous homes in an idyllic setting - Welcome to The Ridges! 1-2 acre Home sites in the Western Loudoun countryside in Hillsboro. Base price shown is for the Glen Springs Floorplan and we have many other plans including those with first floor primary suites, farmhouse kitchens, multi-generational options and our new Transitional Collection. All homes include exceptional standard features including 10' main level ceilings, hardwood floors, upgraded cabinetry and countertops, extensive trim package, and HardiePlank exterior. Plans are ready to be customized! Visit our DECORATED MODEL HOMES AND SALES OFFICE-16670 & 16658 Huntwick Place, Hamilton , VA 20158. Directions from Leesburg: Route 7 west to Hamilton Station Rd exit. Turn right on Hamilton Station Rd. Right on Colonial Hwy. Right on Ivandale St. and proceed under Rte 7. Ivandale Farm is on the right near the intersection of Ivandale Rd. and Piggott Bottom Rd. Open Daily 11-5. Ask about Closing Cost Credit! HOA fees are estimatesFeatures, square footage, beds & baths are per base floor plans.
| MLS # | VALO2090078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Days On Site | 216 |
| Listing Provided By | Pearson Smith Realty, LLC | Daniel A. Boris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,850 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | AR1 |
| Acreage | 2.00 |
| Cooling | Zoned |
|---|---|
| Heating Yes / No | Yes |
| Heating | Zoned |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | HILLSBORO |
| Zip Code | 20132 |
| Area | LOUDOUN VA |
| Community Name | NONE AVAILABLE |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | WOODGROVE HIGH SCHOOL |
| High School | WOODGROVE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,375,000 low | high Med: $360,000 sqft: 3,850 low | high Med: 1,262 $ / sqft: $357 low | high Med: $289 On site: 216 low | high Med: 39.5 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | HILLSBORO |
| Zip Code | 20132 |
| Area | LOUDOUN VA |
| Community Name | NONE AVAILABLE |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | WOODGROVE HIGH SCHOOL |
| High School | WOODGROVE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,375,000 low | high Med: $360,000 sqft: 3,850 low | high Med: 1,262 $ / sqft: $357 low | high Med: $289 On site: 216 low | high Med: 39.5 | |
![]() | $1,405,00036660 HeskettHillsboro, VA 20132 |