New ListingCharming two-story Colonial 3 bedrooms 21/2 baths 2 car garage, featuring a beautiful, fully fenced backyard with a private setting and an inviting in-ground swimming pool. The home has been thoughtfully updated and is move-in ready, offering comfortable living spaces and plenty of room to enjoy both indoors and out.A wonderful opportunity to make this beautiful home your own!One year Home Warranty is included
| MLS # | NJBL2124678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1972 |
| Days On Site | 1 |
| Listing Provided By | HomeSmart First Advantage Realty | Marta Powell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,057 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | GD |
| Acreage | 0.50 |
| Property View | Garden, Lawn |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Attic/House Fan, Bathroom - Jetted Tub, Ceiling Fan(s), Crown Moldings, Carpet, Dining Area, Exposed Beams, Family Room Off Kitchen, Kitchen - Eat-In, Recessed Lighting |
| Appliances | Dishwasher, Disposal, Dryer, Dryer - Gas, Exhaust Fan, Humidifier, Icemaker, Oven - Self Cleaning, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer |
| Exterior Features | BBQ Grill |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Corner, Private, Trees/Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Utilities | Under Ground |
|---|
| Tax Annual Amount | 11671 |
|---|
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | MEDFORD |
| Zip Code | 08055 |
| Area | Medford Twp (20320) |
| Community Name | DEERBROOK |
| School District | MEDFORD TOWNSHIP PUBLIC SCHOOLS |
| Elementary School | MILTON H. ALLEN E.S. |
| High School | SHAWNEE |
| Listing VS Median (in DEERBROOK) | |
Price: $665,000 low | high Med: $675,000 sqft: 2,057 low | high Med: 2,215 $ / sqft: $323 low | high Med: $306 On site: 1 low | high Med: 30.5 | |
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | MEDFORD |
| Zip Code | 08055 |
| Area | Medford Twp (20320) |
| Community Name | DEERBROOK |
| School District | MEDFORD TOWNSHIP PUBLIC SCHOOLS |
| Elementary School | MILTON H. ALLEN E.S. |
| High School | SHAWNEE |
| Listing VS Median (in DEERBROOK) | |
Price: $665,000 low | high Med: $675,000 sqft: 2,057 low | high Med: 2,215 $ / sqft: $323 low | high Med: $306 On site: 1 low | high Med: 30.5 | |
![]() | $639,9992 Normandy DrMedford, NJ 08055 |