Do you want to be LeBron James’ neighbor? We can’t promise the King is moving in next door, but at 357 Reno Street, you’ll definitely feel like you’ve won the championship of Philadelphia real estate.There is a rhythm to living in Northern Liberties, and it starts the moment you step outside your front door on Reno Street. Imagine waking up on a Saturday morning with zero stress, because you are just steps away from rolling right into Honey’s Sit N Eat or Café La Maude for some of the best brunch classics the city has to offer. After fueling up, the hardest choice of your day won't be what to do, but where to do it. This home is built for people who refuse to choose between vibrant city living and private outdoor freedom. Step out back into your own hidden backyard garden or some of the best green spaces the City has to offer like Liberties Lands Park --ideal for quiet morning yoga or late-night stargazing. When you are ready to switch up your view, head straight up to the roof deck balcony. With sweeping skyline views that catch the best of the Philadelphia sunset, it is the ultimate backdrop for hosting friends or unwinding with a glass of wine high above the streets. Inside and out, this is more than just a house; it’s a lifestyle upgrade waiting to happen in one of Philly's most dynamic neighborhoods. Don't miss your chance to own this slice of Northern Liberties perfection. Schedule your showing today and make Reno Street your new home!
| MLS # | PAPH2656120 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 13 |
| Listing Provided By | National Realty Old City LLC - PA | Billy Creagh |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RSA5 |
| Acreage | 0.01 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4750 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19123 |
| Area | 19123 (19123) |
| Community Name | NORTHERN LIBERTIES |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NORTHERN LIBERTIES) | |
Price: $347,999 low | high Med: $2,685 sqft: 900 low | high Med: 1,532 $ / sqft: $387 low | high Med: $2 On site: 13 low | high Med: 49.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19123 |
| Area | 19123 (19123) |
| Community Name | NORTHERN LIBERTIES |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NORTHERN LIBERTIES) | |
Price: $347,999 low | high Med: $2,685 sqft: 900 low | high Med: 1,532 $ / sqft: $387 low | high Med: $2 On site: 13 low | high Med: 49.5 | |