New ListingWelcome to this thoughtfully upgraded contemporary ranch featuring gleaming hardwood floors throughout and effortless single-level living. The bright kitchen offers a breakfast nook, Corian countertops, and stainless steel appliances, flowing seamlessly into a formal dining room and an expansive great room with vaulted ceilings. Situated on a peaceful cul-de-sac lot, the home boasts a spacious backyard shaded by mature trees and a rear deck ideal for outdoor entertaining. A two-car garage includes full stair access to generous overhead storage. Residents enjoy resort-style community amenities, including walking paths, a swimming pool, tennis and pickleball courts, and a neighborhood park. Conveniently located with quick access to major commuter routes, shopping, medical facilities, and local schools, this turnkey property blends comfort, recreation, and everyday convenience.
| MLS # | WVBE2056066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $490 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1997 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty Advantage | Natalie J Hoffmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,398 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 101 |
| Acreage | 0.26 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Ceiling Fan(s), Combination Dining/Living, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Walk-in Closet(s), Wood Floors |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Front, Vinyl Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 1636 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | FALLING WATERS |
| Zip Code | 25419 |
| Area | BERKELEY WV |
| Community Name | SPRING MILLS |
| School District | BERKELEY COUNTY SCHOOLS |
| Listing VS Median (in SPRING MILLS) | |
Price: $379,900 low | high Med: $359,000 sqft: 1,398 low | high Med: 2,244 $ / sqft: $272 low | high Med: $160 On site: 1 low | high Med: 112 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | FALLING WATERS |
| Zip Code | 25419 |
| Area | BERKELEY WV |
| Community Name | SPRING MILLS |
| School District | BERKELEY COUNTY SCHOOLS |
| Listing VS Median (in SPRING MILLS) | |
Price: $379,900 low | high Med: $359,000 sqft: 1,398 low | high Med: 2,244 $ / sqft: $272 low | high Med: $160 On site: 1 low | high Med: 112 | |