A Rare Gem in the Heart of Ardmore! Welcome home to this charming 2-bedroom, 1-bath Colonial that perfectly blends timeless character with modern updates. From the inviting front porch to the private, shaded backyard oasis, this home offers warmth, comfort, and inviting spaces both inside and out. Inside, you'll find beautiful hardwood flooring throughout, a large formal dining room ideal for entertaining, and an updated kitchen featuring stainless steel appliances and ample cabinet space. Recent improvements include: updated kitchen appliances (May 2024), fresh paint throughout the first floor, stairwell, and upstairs hallway, new drywall overlays on all first-floor ceilings, and new drywall installation in the stairwell and upstairs hallway, creating a fresh, bright, and move-in-ready atmosphere. The second floor offers two generously sized bedrooms and a large full bathroom with modern finishes. Additional peace of mind comes with a new roof installed in 2024. Step outside and enjoy your own shaded backyard retreat, perfect for relaxing with a morning coffee, gardening, entertaining guests, or simply unwinding after a long day. Located in the heart of Ardmore, you'll enjoy easy access to shopping, dining, parks, and entertainment in Ardmore, Suburban Square, and Haverford. Situated within the highly acclaimed Lower Merion School District and just minutes from the Regional Rail line, commuting to Philadelphia is quick and convenient. Homes with this combination of charm, updates, outdoor space, and location rarely become available. Schedule your private showing today before this rare opportunity is gone!
| MLS # | PAMC2183888 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1900 |
| Days On Site | 70 |
| Listing Provided By | Keller Williams Real Estate-Horsham | Kimberly Karen Bancroft |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 928 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R6 |
| Acreage | 0.05 |
| Rooms Total | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Wall Unit |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower |
| Appliances | Dishwasher, Oven/Range - Gas, Washer, Dryer, Refrigerator |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Stone, Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2304 |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ARDMORE |
| Zip Code | 19003 |
| Area | Lower Merion Twp (10640) |
| Community Name | NONE AVAILABLE |
| School District | LOWER MERION |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $315,000 low | high Med: $360,000 sqft: 928 low | high Med: 2,031 $ / sqft: $339 low | high Med: $177 On site: 70 low | high Med: 213 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ARDMORE |
| Zip Code | 19003 |
| Area | Lower Merion Twp (10640) |
| Community Name | NONE AVAILABLE |
| School District | LOWER MERION |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $315,000 low | high Med: $360,000 sqft: 928 low | high Med: 2,031 $ / sqft: $339 low | high Med: $177 On site: 70 low | high Med: 213 | |