New ListingGreat home to call your own!
| MLS # | PADA2066304 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 2 |
| Listing Provided By | Turn Key Realty Group | Mauri Balsbaugh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,418 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RES |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Forced Air |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2008 |
|---|
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | STEELTON |
| Zip Code | 17113 |
| Area | Steelton Boro (14057) |
| Community Name | NONE AVAILABLE |
| School District | STEELTON-HIGHSPIRE |
| High School | STEELTON-HIGHSPIRE JR-SR HIGH SC |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $169,900 low | high Med: $350,000 sqft: 1,418 low | high Med: 3,829 $ / sqft: $120 low | high Med: $163 On site: 2 low | high Med: 141 | |
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | STEELTON |
| Zip Code | 17113 |
| Area | Steelton Boro (14057) |
| Community Name | NONE AVAILABLE |
| School District | STEELTON-HIGHSPIRE |
| High School | STEELTON-HIGHSPIRE JR-SR HIGH SC |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $169,900 low | high Med: $350,000 sqft: 1,418 low | high Med: 3,829 $ / sqft: $120 low | high Med: $163 On site: 2 low | high Med: 141 | |
![]() | $150,000119 Pine StSteelton, PA 17113 |
![]() | $159,90023 S 2nd StSteelton, PA 17113 |