New ListingTwo story twin home offering enclosed front porch, living room, dining room, kitchen leading to rear deck and yard. Second floor offers three bedrooms and full bath. Close to public tansportation, shopping, local area restaurants, parks and major highways. Proof of funds are needed with all cash offers and mortgage pre-approval is needed for financed offers. Buyer is responsible for obtaining the City certification. Buyer pays both sides of the transfer tax. This property is eligible under the Freddie Mac First Look Initiative through 12/17/2026
| MLS # | PAPH2692438 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 1 |
| Listing Provided By | Walter M Wood Jr Inc | Susan Gansz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,216 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.04 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3078 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19111 |
| Area | 19111 (19111) |
| Community Name | BURHOLME |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in BURHOLME) | |
Price: $209,900 low | high Med: $285,000 sqft: 1,216 low | high Med: 1,200 $ / sqft: $173 low | high Med: $238 On site: 1 low | high Med: 38 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19111 |
| Area | 19111 (19111) |
| Community Name | BURHOLME |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in BURHOLME) | |
Price: $209,900 low | high Med: $285,000 sqft: 1,216 low | high Med: 1,200 $ / sqft: $173 low | high Med: $238 On site: 1 low | high Med: 38 | |