Darling brick duplex with modern updated white shaker style cabinetry, stainless appliances, stylish stained wood shelving and granite countertops. The bath is updated with stylish vanity and tile and newer fixtures. This home is just steps away from Amazon HQ2 National Landing Crystal City, Pentagon City, Reagan National Airport and Metro Stations local dining, shopping. county parks, bike and walking trails and so much more . 2 bedrooms 1 bath on the upper level, living room, dining space, kitchen on the main level, lower level recreation room and laundry with storage area and utility sink and a door to the patio and back yard with sculptured green space and a 2 car concrete driveway. Tankless water heater and furnace upgrades by current owner. Roof replaced Oct 2026. Welcome to your new home! Live in an incredible neighborhood with fantastic access to all that the DMV has to offer. Commute by bike, car, metro rail or bus.
| MLS # | VAAR2081666 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 1941 |
| Days On Site | 21 |
| Listing Provided By | KW Metro Center | Tonya McKee Finlay |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,190 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R2-7 |
| Acreage | 0.06 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Floor Plan - Traditional, Bathroom - Tub Shower, Dining Area, Upgraded Countertops, Window Treatments, Wood Floors |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Washer, Water Heater, Icemaker |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Lot Features | Vegetation Planting, Rear Yard, Landscaping, Front Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 5942.06 |
|---|
| State | VA |
|---|---|
| County | ARLINGTON VA |
| City | ARLINGTON |
| Zip Code | 22202 |
| Area | ARLINGTON VA |
| Community Name | OAKCREST |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Elementary School | OAKRIDGE |
| High School | WAKEFIELD |
| Listing VS Median (in OAKCREST) | |
Price: $625,000 low | high Med: $712,500 sqft: 1,190 low | high Med: 1,339 $ / sqft: $525 low | high Med: $536 On site: 21 low | high Med: 111.5 | |
| State | VA |
|---|---|
| County | ARLINGTON VA |
| City | ARLINGTON |
| Zip Code | 22202 |
| Area | ARLINGTON VA |
| Community Name | OAKCREST |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Elementary School | OAKRIDGE |
| High School | WAKEFIELD |
| Listing VS Median (in OAKCREST) | |
Price: $625,000 low | high Med: $712,500 sqft: 1,190 low | high Med: 1,339 $ / sqft: $525 low | high Med: $536 On site: 21 low | high Med: 111.5 | |