This 3 bedroom, 2 bath, 1,388 square foot House is located at 3060 PANCOAST AVE, ASTON, PA 19014 has been on thepennquarter.com for 36 days. This property is listed by BHHS Fox&Roach-Newtown Square for $400,000 and is located in the NONE AVAILABLE community of ASTON, PA.
Description provided by thepennquarter.com| MLS # | PADE2119234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1961 |
| Days On Site | 36 |
| Listing Provided By | BHHS Fox&Roach-Newtown Square | Matthew J DiDomenico Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,388 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.24 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Aluminum Siding |
| Foundation Details | Block, Crawl Space |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 6066 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | ASTON |
| Zip Code | 19014 |
| Area | Aston Twp (10402) |
| Community Name | NONE AVAILABLE |
| School District | PENN-DELCO |
| Elementary School | ASTON |
| High School | SUN VALLEY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $400,000 low | high Med: $360,000 sqft: 1,388 low | high Med: 1,705 $ / sqft: $288 low | high Med: $216 On site: 36 low | high Med: 16.5 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | ASTON |
| Zip Code | 19014 |
| Area | Aston Twp (10402) |
| Community Name | NONE AVAILABLE |
| School District | PENN-DELCO |
| Elementary School | ASTON |
| High School | SUN VALLEY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $400,000 low | high Med: $360,000 sqft: 1,388 low | high Med: 1,705 $ / sqft: $288 low | high Med: $216 On site: 36 low | high Med: 16.5 | |
![]() | $305,00093 Florence AveAston, PA 19014 |