Updated ranch at an affordable price. This conveniently located home is in Simon Gardens, close to major highways and transportation. Home has been recently painted, new flooring, with new stove, washer & dryer. Electric baseboard heating and large living room. Large rear yard for entertaining. Easy to view call for your private tour today !!!!
| MLS # | DENC2113654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 25 |
| Listing Provided By | Meyer & Meyer Realty | Peter Meyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,025 |
| Story(s) | 1 |
| Zoning | NCTH |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Kitchen - Eat-In |
| Furnished | No |
| Appliances | Stove, Refrigerator, Washer, Dryer - Electric |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1454 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | NEW CASTLE |
| Zip Code | 19720 |
| Area | New Castle | Red Lion | Del.City (30904) |
| Community Name | SIMONDS GARDENS |
| School District | COLONIAL |
| Listing VS Median (in SIMONDS GARDENS) | |
Price: $205,000 low | high Med: $209,900 sqft: 1,025 low | high Med: 1,025 $ / sqft: $200 low | high Med: $205 On site: 25 low | high Med: 43 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | NEW CASTLE |
| Zip Code | 19720 |
| Area | New Castle | Red Lion | Del.City (30904) |
| Community Name | SIMONDS GARDENS |
| School District | COLONIAL |
| Listing VS Median (in SIMONDS GARDENS) | |
Price: $205,000 low | high Med: $209,900 sqft: 1,025 low | high Med: 1,025 $ / sqft: $200 low | high Med: $205 On site: 25 low | high Med: 43 | |