Welcome to this beautifully remodeled, move-in-ready single-level home with NO HOA! Featuring a bright, open-concept layout, this charming home offers comfortable everyday living and effortless entertaining. The spacious living area opens to a wonderful deck and a level backyard with plenty of room for a shed, pool, playset, or outdoor gatherings. The versatile den provides endless possibilities as a home office, media room, playroom, or additional living space. The kitchen shines with quartz countertops, a stylish backsplash, stainless steel appliances, recessed lighting, and modern finishes. Both bathrooms have been thoughtfully renovated. Extensive 2022 updates include flooring, lighting, the deck, gutters, the driveway, the garage door, crawl space insulation, fresh interior paint, and more. Conveniently located near shopping, dining, and just 7 miles from Dulles Airport. A true gem ready to welcome you home! SELLER REQUEST 'VIEWING REQUEST BY SERIOUS BUYERS ONLY'
| MLS # | VALO2134876 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1974 |
| Days On Site | 83 |
| Listing Provided By | Pearson Smith Realty, LLC | Kalyan S. Karki |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,688 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | PDH3 |
| Acreage | 0.19 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Bathroom - Tub Shower, Combination Dining/Living, Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Eat-In, Recessed Lighting, Stove - Wood |
| Window Features | Double Pane Windows, Energy Efficient, Insulated, Low-E, Screens, Vinyl Clad |
| Furnished | Partially |
| Appliances | ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Energy Efficient Appliances, Dishwasher |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space, Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Cable TV, Electric Available |
|---|
| Tax Annual Amount | 4712 |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | STERLING |
| Zip Code | 20164 |
| Area | LOUDOUN VA |
| Community Name | STERLING PARK |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | SULLY |
| High School | PARK VIEW |
| Listing VS Median (in STERLING PARK) | |
Price: $669,000 low | high Med: $625,000 sqft: 1,688 low | high Med: 1,770 $ / sqft: $396 low | high Med: $353 On site: 83 low | high Med: 8 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | STERLING |
| Zip Code | 20164 |
| Area | LOUDOUN VA |
| Community Name | STERLING PARK |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | SULLY |
| High School | PARK VIEW |
| Listing VS Median (in STERLING PARK) | |
Price: $669,000 low | high Med: $625,000 sqft: 1,688 low | high Med: 1,770 $ / sqft: $396 low | high Med: $353 On site: 83 low | high Med: 8 | |