New ListingPERCH CREEK COMMUNITY...Beautifully maintained and move-in ready, this inviting three-bedroom home offers comfort, style, and plenty of living space. Featuring a charming brick front, hardwood floors, and an abundance of natural light, this home is ready for its next owner to simply move in and enjoy!Step inside to discover a welcoming main living area with hardwood flooring, recessed lighting, and attractive wainscoting that adds character and charm. The spacious living room flows nicely into the dining area, creating a wonderful setting for everyday living and entertaining. The kitchen features hardwood floors and stainless steel appliances, with all appliances included in the sale.Upstairs, you'll find three generously sized bedrooms, each featuring beautiful vaulted ceilings that create an open and airy feel. The primary bedroom offers the convenience of a full private bath LARGE walk in closet, while an additional full bathroom serves the other bedrooms.Need more living space? The finished basement provides even more possibilities, whether you need a recreation room, home office, workout area, or additional gathering space. A third full bathroom in the basement adds convenience and versatility.Enjoy the outdoors from the large rear deck overlooking the fenced backyard, perfect for relaxing, entertaining, or enjoying a quiet evening.Come view and be in before the end of the year!!! Professional photos have been ordered and will be available soon.
| MLS # | DENC2114900 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1994 |
| Days On Site | 1 |
| Listing Provided By | Epique Realty | Samuel B Elzie Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,725 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | NCTH |
| Acreage | 0.05 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Shingle, Asphalt |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3161 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | NEWARK |
| Zip Code | 19702 |
| Area | Newark | Glasgow (30905) |
| Community Name | PERCH CREEK |
| School District | CHRISTINA |
| High School | GLASGOW |
| Listing VS Median (in PERCH CREEK) | |
Price: $349,999 low | high Med: $329,999 sqft: 1,725 low | high Med: 1,850 $ / sqft: $203 low | high Med: $178 On site: 1 low | high Med: 164 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | NEWARK |
| Zip Code | 19702 |
| Area | Newark | Glasgow (30905) |
| Community Name | PERCH CREEK |
| School District | CHRISTINA |
| High School | GLASGOW |
| Listing VS Median (in PERCH CREEK) | |
Price: $349,999 low | high Med: $329,999 sqft: 1,725 low | high Med: 1,850 $ / sqft: $203 low | high Med: $178 On site: 1 low | high Med: 164 | |
![]() | $329,99916 Hibiscus DrNewark, DE 19702 |