Spacious 3-bedroom, 2-bath rancher on a .40-acre corner lot in Littlestown. This well-maintained home features a spacious kitchen with plenty of cabinetry, a large primary suite with walk-in closet and private bath, and an expansive finished lower level offering plenty of additional living space. Outside you'll find a covered patio, storage shed, nicely maintained yard and oversized 2-car garage. Major updates include a new roof in 2023, new deck and appliances in 2021, and HVAC replaced in 2018. Additional features include a Generac standby generator, Kinetico water softener and reverse osmosis water system. Plenty of living, entertaining and storage space throughout!
| MLS # | PAAD2025550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 2001 |
| Days On Site | 78 |
| Listing Provided By | Real of Pennsylvania | Richard A Keller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,058 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.39 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic, Breakfast Area, Built-Ins, Chair Railings, Crown Moldings, Dining Area, Floor Plan - Open, Primary Bath(s), Upgraded Countertops, Wood Floors |
| Appliances | Dishwasher, Microwave, Refrigerator, Oven - Single |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5694 |
|---|
| State | PA |
|---|---|
| County | ADAMS PA |
| City | LITTLESTOWN |
| Zip Code | 17340 |
| Area | Union Twp (14341) |
| Community Name | LITTLESTOWN |
| School District | LITTLESTOWN AREA |
| High School | LITTLESTOWN |
| Listing VS Median (in LITTLESTOWN) | |
Price: $420,000 low | high Med: $420,000 sqft: 3,058 low | high Med: 3,058 $ / sqft: $137 low | high Med: $137 On site: 78 low | high Med: 78 | |
| State | PA |
|---|---|
| County | ADAMS PA |
| City | LITTLESTOWN |
| Zip Code | 17340 |
| Area | Union Twp (14341) |
| Community Name | LITTLESTOWN |
| School District | LITTLESTOWN AREA |
| High School | LITTLESTOWN |
| Listing VS Median (in LITTLESTOWN) | |
Price: $420,000 low | high Med: $420,000 sqft: 3,058 low | high Med: 3,058 $ / sqft: $137 low | high Med: $137 On site: 78 low | high Med: 78 | |