Purchase includes Map 48(Tax ID 0802004771), Parcels 80, 74 (Tax ID 0802004712) and 84 (Tax ID0802013525) Total of 2.81 acres
| MLS # | MDCC2022748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 87 |
| Listing Provided By | Gunther-McClary Real Estate | John J Burke |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 875 |
| Story(s) | 1 |
| Zoning | SAR |
| Acreage | 2.81 |
| Property View | Creek, Stream, Trees, Woods, Street |
| Rooms Total | 4 |
|---|---|
| Cooling | Other |
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Combination Dining/Living, Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Eat-In |
| Window Features | Energy Efficient |
| Appliances | Dryer - Electric, Range Hood, Stove, Washer/Dryer Stacked, Water Conditioner - Owned, Water Heater |
| Exterior Features | Boat Storage, Play Area |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Additional Lot(s), Backs to Trees, Cleared, Level, Open, Partly Wooded, Private, Rear Yard, Rural, Secluded, Stream/Creek |
| Garage Yes / No | No |
|---|---|
| Parking Features | Dirt Driveway, Private |
| Utilities | Above Ground, Cable TV Available, Electric Available, Phone Available |
|---|
| Tax Annual Amount | 2127 |
|---|
| State | MD |
|---|---|
| County | CECIL MD |
| City | CHESAPEAKE CITY |
| Zip Code | 21915 |
| Area | CECIL MD |
| Community Name | NONE AVAILABLE |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Elementary School | CHESAPEAKE CITY |
| High School | BOHEMIA MANOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $248,000 low | high Med: $350,000 sqft: 875 low | high Med: 1,040 $ / sqft: $283 low | high Med: $337 On site: 87 low | high Med: 12 | |
| State | MD |
|---|---|
| County | CECIL MD |
| City | CHESAPEAKE CITY |
| Zip Code | 21915 |
| Area | CECIL MD |
| Community Name | NONE AVAILABLE |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Elementary School | CHESAPEAKE CITY |
| High School | BOHEMIA MANOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $248,000 low | high Med: $350,000 sqft: 875 low | high Med: 1,040 $ / sqft: $283 low | high Med: $337 On site: 87 low | high Med: 12 | |