Rarely does a home combine the drama of a historic loft, the sophistication of a modern residence, and the privacy of a wooded retreat quite like this Power Plant residence at National Park Seminary. Over 1,300 square feet with soaring ceilings, the Power Plant's signature half-moon windows, polished concrete floors, and abundant natural light. Premium details throughout: Buster + Punch switches and outlets, Hunter Douglas motorized shades, Philips Hue lighting, smart-home features, and designer finishes. The spacious bedroom offers a well-appointed en-suite bath, while there's a half bath for guests tucked away by the unit entrance. The showstopper is outside - a private patio overlooking a tranquil wooded glen with direct access to the fenced rear grounds. A genuine connection to nature that condominium living almost never offers, and ideal for dog owners. Separately deeded garage parking and private storage available for $25,000. Assigned surface space conveys with the unit. Minutes to Forest Glen Metro, downtown Silver Spring, 495/95, and the coming Purple Line, with Rock Creek Trail nearby and Whole Foods, Giant, Safeway, Target, MOM's Organic, Aldi, and Snider's close at hand. A home for someone who appreciates architecture, design, privacy, and the unexpected - with a character and setting that cannot be replicated.
| MLS # | MDMC2256460 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $157 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2020 |
| Days On Site | 63 |
| Listing Provided By | RLAH @properties | Stacey L Barton |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,304 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Property View | Trees, Woods |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Walk-In Shower, Breakfast Area, Ceiling Fan(s), Dining Area, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Sprinkler System, Upgraded Countertops, Window Treatments |
| Window Features | Double Pane Windows, Insulated |
| Furnished | No |
| Appliances | Built-In Microwave, Disposal, Dryer - Front Loading, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Oven/Range - Gas, Stainless Steel Appliances, Washer - Front Loading |
| Construction Materials | Concrete, Stucco |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Limited Common Elements, Parking Space Conveys |
| Tax Annual Amount | 7765 |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20910 |
| Area | MONTGOMERY MD |
| Community Name | NATIONAL PARK SEMINARY |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | WOODLIN |
| High School | ALBERT EINSTEIN |
| Listing VS Median (in NATIONAL PARK SEMINARY) | |
Price: $599,000 low | high Med: $599,000 sqft: 1,304 low | high Med: 1,304 $ / sqft: $459 low | high Med: $459 On site: 63 low | high Med: 63 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20910 |
| Area | MONTGOMERY MD |
| Community Name | NATIONAL PARK SEMINARY |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | WOODLIN |
| High School | ALBERT EINSTEIN |
| Listing VS Median (in NATIONAL PARK SEMINARY) | |
Price: $599,000 low | high Med: $599,000 sqft: 1,304 low | high Med: 1,304 $ / sqft: $459 low | high Med: $459 On site: 63 low | high Med: 63 | |