This beautifully updated brick ranch is ready for its next owner! Recent improvements throughout the home include a new kitchen, updated bathrooms, new flooring, windows, roof, and fresh paint, giving it a fresh, modern feel. The heart of the home is the stunning new kitchen, featuring quartz countertops, a large center island, and abundant cabinet space-perfect for everyday living, gathering with family, or entertaining friends. The main level also offers three bedrooms and an updated full bathroom. The finished lower level provides valuable additional living space, along with a versatile room that can serve as a fourth bedroom, home office, or guest room with its own outside entrance. A second full bathroom with a laundry area adds convenience, while the attached one-car garage offers additional storage and easy access. Located just a short walk from Akron Park, you'll enjoy a quiet neighborhood while still being just minutes from Route 222, the Pennsylvania Turnpike, shopping, restaurants, and local favorites like The Odd Bird Café and W Donuts. If you're looking for a move-in-ready home with modern updates in a fantastic location, this one is a must-see!
| MLS # | PALA2095026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1959 |
| Days On Site | 27 |
| Listing Provided By | Iron Valley Real Estate of Lancaster | Kerry Martin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,196 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.08 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Built-In Microwave, Oven/Range - Electric, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3942 |
|---|
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | AKRON |
| Zip Code | 17501 |
| Area | Akron Boro (10502) |
| Community Name | NONE AVAILABLE |
| School District | EPHRATA AREA |
| Elementary School | AKRON |
| High School | EPHRATA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $389,900 low | high Med: $365,000 sqft: 1,196 low | high Med: 1,935 $ / sqft: $326 low | high Med: $189 On site: 27 low | high Med: 111 | |
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | AKRON |
| Zip Code | 17501 |
| Area | Akron Boro (10502) |
| Community Name | NONE AVAILABLE |
| School District | EPHRATA AREA |
| Elementary School | AKRON |
| High School | EPHRATA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $389,900 low | high Med: $365,000 sqft: 1,196 low | high Med: 1,935 $ / sqft: $326 low | high Med: $189 On site: 27 low | high Med: 111 | |