Sunlight pours through this inviting 4-bedroom, 2.5-bath home, giving every room a warm, bright, and welcoming feel. From the moment you walk through the door, you'll notice how naturally the space flows, with comfortable living areas that are just as suited to quiet evenings in as they are to hosting friends and loved ones. From the moment you walk through the door, you'll find well-defined living spaces, each with its own purpose and personality. Comfortable rooms offer a cozy setting for quiet evenings in, while still giving you plenty of space to host friends and loved ones. The large basement offers generous storage, so seasonal décor, sports equipment, and everyday extras all have a place of their own. The attached 2-car garage adds even more convenience, with room for vehicles, tools, and additional storage. Step right out from the kitchen onto the deck, the ideal spot for summer barbecues, morning coffee, or dinner in the fresh air. Beyond it, the lovely, well-kept yard offers even more room to enjoy, whether you're tending a garden, playing outdoors, or simply unwinding at the end of the day in your own private outdoor space. Bright, spacious, and thoughtfully designed, 2659 Barry Drive is ready to welcome its next owners. Schedule your private showing today and see it for yourself!
| MLS # | NJCB2033430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1996 |
| Days On Site | 33 |
| Listing Provided By | EXP Realty, LLC | Kiyana K McKenzie |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-4 |
| Acreage | 0.38 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Primary Bath(s), Butlers Pantry, Ceiling Fan(s), Attic/House Fan, Whirl Pool/Hot Tub, Air Filter System, Bathroom - Stall Shower, Kitchen - Eat-In |
| Window Features | Energy Efficient |
| Appliances | Built-In Range, Dishwasher, Refrigerator, Disposal |
| Exterior Features | Street Lights, Lawn Sprinkler, Exterior Lighting |
|---|---|
| Roof | Pitched, Shingle |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 6719 |
|---|
| State | NJ |
|---|---|
| County | CUMBERLAND NJ |
| City | VINELAND |
| Zip Code | 08361 |
| Area | Vineland City (20614) |
| Community Name | 08361 |
| School District | CITY OF VINELAND BOARD OF EDUCAT |
| Listing VS Median (in 08361) | |
Price: $450,000 low | high Med: $338,999 sqft: 2,400 low | high Med: 1,544 $ / sqft: $188 low | high Med: $220 On site: 33 low | high Med: 27 | |
| State | NJ |
|---|---|
| County | CUMBERLAND NJ |
| City | VINELAND |
| Zip Code | 08361 |
| Area | Vineland City (20614) |
| Community Name | 08361 |
| School District | CITY OF VINELAND BOARD OF EDUCAT |
| Listing VS Median (in 08361) | |
Price: $450,000 low | high Med: $338,999 sqft: 2,400 low | high Med: 1,544 $ / sqft: $188 low | high Med: $220 On site: 33 low | high Med: 27 | |
![]() | $379,0001629 Dolly DrVineland, NJ 08361 |
![]() | $384,9001655 Junior DrVineland, NJ 08360 |
![]() | $414,9002197 Quail StVineland, NJ 08361 |