Welcome to this one-of-a-kind 5-acre property in Williamstown offering space, versatility, and endless potential. Property is 4 bed 2 bath total. The main residence features 3 bedrooms, 1 full bath, a Florida room, and a full unfinished basement. The home is fully fenced, providing privacy and room to roam. A standout feature of the property is the expansive 30x175 multi-use outbuilding. The rear section includes four horse stalls (two on each side), while the center portion has been utilized as a woodworking workshop. The front section offers a 10x30 in-law suite with its own private entrance, complete with a kitchen, living room with gas fireplace, two upstairs bedrooms, and a full bath on the main level. All permits were obtained through the township for the existing improvements.Solar panels on the outbuilding are owned, while the panels on the main home are leased through Tesla; the buyer will be responsible for assuming the solar lease.Additional highlights include a paved driveway with ample parking and a peaceful koi pond on the grounds.Property is being sold strictly as-is. Seller will provide septic certification.With acreage, equestrian facilities, workshop space, and multi-generational living potential, the possibilities here are truly endless. Schedule your private tour today.
| MLS # | NJGL2069616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1940 |
| Days On Site | 268 |
| Listing Provided By | RE/MAX Community-Williamstown | Richard Mauriello Jr. |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,769 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 4.72 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | 2nd Kitchen, Additional Stairway, Attic |
| Exterior Features | Boat Storage, Exterior Lighting, Flood Lights, Outbuilding(s) |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 6681 |
|---|
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | WILLIAMSTOWN |
| Zip Code | 08094 |
| Area | Monroe Twp (20811) |
| School District | MONROE TOWNSHIP PUBLIC SCHOOLS |
| Listing VS Median (in 08094) | |
Price: $575,000 low | high Med: $350,000 sqft: 1,769 low | high Med: 1,308 $ / sqft: $325 low | high Med: $268 On site: 268 low | high Med: 40 | |
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | WILLIAMSTOWN |
| Zip Code | 08094 |
| Area | Monroe Twp (20811) |
| School District | MONROE TOWNSHIP PUBLIC SCHOOLS |
| Listing VS Median (in 08094) | |
Price: $575,000 low | high Med: $350,000 sqft: 1,769 low | high Med: 1,308 $ / sqft: $325 low | high Med: $268 On site: 268 low | high Med: 40 | |