Single-family home, 6 bed / 5 full bath, 3,675 SF, built 1939, 0.46 acre lot. Currently leased at $5,250/month, 100% occupied. Located in Newark's University of Delaware housing corridor. Part of an 8-property student rental portfolio; price reflects proportional portfolio allocation. Contact listing agent for offering memorandum and showing process.
| MLS # | DENC2110828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1939 |
| Days On Site | 72 |
| Listing Provided By | Zommick McMahon Commercial Real Estate | Mark C Trani |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,675 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 18RS |
| Acreage | 0.46 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5772 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | NEWARK |
| Zip Code | 19711 |
| Area | Newark | Glasgow (30905) |
| Community Name | NEWARK |
| School District | CHRISTINA |
| Listing VS Median (in NEWARK) | |
Price: $780,000 low | high Med: $2,925 sqft: 3,675 low | high Med: 1,600 $ / sqft: $212 low | high Med: $2 On site: 72 low | high Med: 55.5 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | NEWARK |
| Zip Code | 19711 |
| Area | Newark | Glasgow (30905) |
| Community Name | NEWARK |
| School District | CHRISTINA |
| Listing VS Median (in NEWARK) | |
Price: $780,000 low | high Med: $2,925 sqft: 3,675 low | high Med: 1,600 $ / sqft: $212 low | high Med: $2 On site: 72 low | high Med: 55.5 | |