Built in 1910 and set on 0.95 acre, this Cape Cod farmhouse keeps its character where it counts: exposed beams, exposed brick column upstairs, original trim and wide-plank floors. The main level carries the primary bedroom and both full baths, a living room and separate sitting room, and a white kitchen with a butcher-block island. Just off the kitchen and back door, the sunroom catches the most stunning morning light. Out front, a covered porch runs the width of the house. Two upper bedrooms sit under the beams. Outside you'll find a detached outbuilding, a coop, garden beds, a fire pit and room to spread out. Private well, newer septic, oil hot-water heat and central air.
| MLS # | VALO2139048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1910 |
| Days On Site | 24 |
| Listing Provided By | Compass | Robert Anthony Alcorn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,509 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | AR1 |
| Acreage | 0.95 |
| Property View | Trees, Woods |
| Rooms Total | 6 |
|---|---|
| Cooling | Central A/C, Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Ceiling Fan(s), Exposed Beams, Floor Plan - Traditional, Kitchen - Island, Wood Floors |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Washer, Refrigerator, Icemaker, Oven/Range - Electric |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Shingle Siding |
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 5643 |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | LEESBURG |
| Zip Code | 20175 |
| Area | LOUDOUN VA |
| Community Name | NONE AVAILABLE |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | ALDIE |
| High School | LIGHTRIDGE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $675,000 low | high Med: $350,000 sqft: 1,509 low | high Med: 2,128 $ / sqft: $447 low | high Med: $176 On site: 24 low | high Med: 45.5 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | LEESBURG |
| Zip Code | 20175 |
| Area | LOUDOUN VA |
| Community Name | NONE AVAILABLE |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | ALDIE |
| High School | LIGHTRIDGE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $675,000 low | high Med: $350,000 sqft: 1,509 low | high Med: 2,128 $ / sqft: $447 low | high Med: $176 On site: 24 low | high Med: 45.5 | |