Nestled in a charming neighborhood, this bungalow invites the energy and convenience of downtown living while still providing privacy and a quiet closeness to nature. Built in 1921, this delightful residence has been thoughtfully updated while preserving its appeal. With 900 square feet of well-designed living space, it offers a blend of convenience and classic charm. The decks expand the living space and allow an opportunity to build nature into your routine each day. Whether it's drinking coffee in the quiet of the morning or gathering with friends under the deck lights, the decks add life to this home. Updates include new kitchen cabinetry and countertops as well as new carpeting in the bedroom and attached office. This property also boasts a daylight, walkout basement, offering a built-in workbench, additional space for storage, or potential customization to suit your lifestyle needs. With a low-maintenance lot size of just 0.05 acres, you can enjoy the benefits of homeownership without the burden of extensive yard maintenance. This bungalow is not just a home; it's a lifestyle choice that embodies comfort, convenience, and charm. Experience the perfect blend of modern amenities and classic design in a setting that feels like home.
| MLS # | PACE2520984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1921 |
| Days On Site | 37 |
| Listing Provided By | Linn Realty | Sheila Stever |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.05 |
| Rooms Total | 4 |
|---|---|
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Appliances | Built-In Microwave, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1382 |
|---|
| State | PA |
|---|---|
| County | CENTRE PA |
| City | BELLEFONTE |
| Zip Code | 16823 |
| Area | Bellefonte Boro (16432) |
| Community Name | NONE AVAILABLE |
| School District | BELLEFONTE AREA |
| Elementary School | BELLEFONTE |
| High School | BELLEFONTE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $149,000 low | high Med: $350,000 sqft: 900 low | high Med: 2,217 $ / sqft: $166 low | high Med: $158 On site: 37 low | high Med: 73 | |
| State | PA |
|---|---|
| County | CENTRE PA |
| City | BELLEFONTE |
| Zip Code | 16823 |
| Area | Bellefonte Boro (16432) |
| Community Name | NONE AVAILABLE |
| School District | BELLEFONTE AREA |
| Elementary School | BELLEFONTE |
| High School | BELLEFONTE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $149,000 low | high Med: $350,000 sqft: 900 low | high Med: 2,217 $ / sqft: $166 low | high Med: $158 On site: 37 low | high Med: 73 | |
![]() | $169,000132 Scott LnBellefonte, PA 16823 |