Absolutely Beautiful 3 Bedroom and 2 Full Bath Home sitting on a large lot that sits across the street from the Medford soccer/football fields and within walking distance to Main Street. This home has been meticulously maintained and that is evident at every turn. It begins with a small foyer that leads to a large family room with a wood-burning stove that will heat the entire home. Off the family room are two large bedrooms and the hall bath. The family room is open to the kitchen, which offers a center island, a breakfast bar, new stainless steel appliances, and a large breakfast room with a glass door to the patio and a door to the garage. Off the kitchen is a large room at the back of the home, currently set up as a dining room but suitable as a sunroom or an additional family/great room, featuring a French door to the back patio. Throughout the home there is recessed lighting, a neutral decor, a new hot water heater and newer heating and air conditioning systems. Upstairs is a large primary suite with a large walk-in closet and a beautiful primary bath. There is also a full basement that could easily be finished. The home's exterior features a paved driveway leading to an oversized two-car garage, maintenance-free vinyl siding, a new roof, and a large EP Henry patio off the back that overlooks a huge backyard. Don't miss your opportunity to see this wonderful home!
| MLS # | NJBL2113730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1952 |
| Days On Site | 165 |
| Listing Provided By | Weichert Realtors-Medford | Jason Gareau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,278 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1.5 |
| Zoning | GMS |
| Acreage | 0.39 |
| Property View | Garden, Lawn |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Formal/Separate Dining Room, Kitchen - Country, Primary Bath(s), Pantry, Bathroom - Stall Shower, Whirl Pool/Hot Tub, Walk-in Closet(s) |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Refrigerator, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 9925 |
|---|
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | MEDFORD |
| Zip Code | 08055 |
| Area | Medford Twp (20320) |
| Community Name | MEDFORD VILLAGE |
| School District | LENAPE REGIONAL HIGH |
| Listing VS Median (in MEDFORD VILLAGE) | |
Price: $625,000 low | high Med: $550,000 sqft: 2,278 low | high Med: 2,232 $ / sqft: $274 low | high Med: $246 On site: 165 low | high Med: 64 | |
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | MEDFORD |
| Zip Code | 08055 |
| Area | Medford Twp (20320) |
| Community Name | MEDFORD VILLAGE |
| School District | LENAPE REGIONAL HIGH |
| Listing VS Median (in MEDFORD VILLAGE) | |
Price: $625,000 low | high Med: $550,000 sqft: 2,278 low | high Med: 2,232 $ / sqft: $274 low | high Med: $246 On site: 165 low | high Med: 64 | |