This charming Colonial townhouse in the desirable Eastfield neighborhood offers a perfect blend of comfort and style. With three spacious bedrooms and one and a half bathrooms, this home is designed for both relaxation and entertaining. Step inside to discover a warm ambiance enhanced by crown moldings and ceiling fans throughout. The cozy main level living spaces have newer laminate flooring & plush carpeting on the uppper level. Updated kitchen w/granite countertops & stainless steel appliances, including a built-in microwave, dishwasher, and gas oven/range, ensuring that meal prep is a breeze. The convenience of a main-floor laundry area adds to the home's functionality. Natural light pours in through double-pane windows, creating a bright and airy atmosphere. The full bathroom features a tub shower, perfect for unwinding after a long day. Outside, enjoy the low-maintenance lot, allowing you more time to relax and enjoy your new home. With on-street parking and a welcoming community vibe, this property is not just a house; it's a place to create lasting memories. Don't miss the opportunity to make this delightful townhouse your own!
| MLS # | MDBC2179004 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1960 |
| Days On Site | 34 |
| Listing Provided By | Realty Plus Associates | Lisa M St Clair-Kimmey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,208 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Combination Kitchen/Dining, Bathroom - Tub Shower, Breakfast Area, Carpet, Ceiling Fan(s), Crown Moldings, Kitchen - Eat-In, Kitchen - Table Space, Upgraded Countertops |
| Window Features | Double Pane Windows |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2265 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | BALTIMORE |
| Zip Code | 21222 |
| Area | BALTIMORE MD |
| Community Name | EASTFIELD |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in EASTFIELD) | |
Price: $209,900 low | high Med: $199,500 sqft: 1,208 low | high Med: 1,272 $ / sqft: $174 low | high Med: $157 On site: 34 low | high Med: 118 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | BALTIMORE |
| Zip Code | 21222 |
| Area | BALTIMORE MD |
| Community Name | EASTFIELD |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in EASTFIELD) | |
Price: $209,900 low | high Med: $199,500 sqft: 1,208 low | high Med: 1,272 $ / sqft: $174 low | high Med: $157 On site: 34 low | high Med: 118 | |