PRICE IMPROVEMENT! THE SELLER IS ALSO OFFERING TO PAY the first year's condo fee, at settlement, WITH Lender's approval!This beautiful luxury property, built by Toll Brothers, a company known for creating high-quality construction and finishes, is now on the market! This property is truly a one of a kind in Metro Walk Flats. The SEMI-PRIVATE-ELEVATOR opens directly to your private foyer, creating a secluded oasis. This lovely condo is close to Ashburn Station and offers easy access to restaurants, shopping, and many recreational facilities throughout the Washington metropolitan area. Taking the Metro into Washington D.C. is a convenient way to commute for work or pleasure. The open floor plan, gourmet kitchen, wood floors, high ceilings, and large windows offer a welcoming environment. The kitchen alone will impress you as you enter. With upgraded appliances, attractive lighting, and plenty of storage, it's ideal for gatherings with family and friends. The master bath features a luxurious tiled walk-in shower and a deep free standing soaking tub, creating a spa-like retreat. Walking into the elegant primary room closet with customized built-ins makes you instantly want to fill it. The private balcony is a place to enjoy the outdoors and offers a cozy spot for relaxation. The family room sits in the perfect spot of this floor plan for all to enjoy. Residents can enjoy a worry-free lifestyle, as snow removal, lawn care, and exterior maintenance are all managed on their behalf. This premium property exemplifies the highest standards of luxury living. Come see for yourself!
| MLS # | VALO2118832 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | METRO WALK FLATS/LIFTS CONDO |
| HOA Dues | $133 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2023 |
| Days On Site | 153 |
| Listing Provided By | Pearson Smith Realty, LLC | Cynthia D Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,285 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | TRC |
| Property View | Courtyard, Other |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Wood Floors, Window Treatments, Walk-in Closet(s), Upgraded Countertops, Recessed Lighting, Primary Bath(s), Pantry, Kitchen - Gourmet, Kitchen - Island, Floor Plan - Open, Family Room Off Kitchen, Elevator, Dining Area, Ceiling Fan(s), Built-Ins, Breakfast Area, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Bathroom - Soaking Tub |
| Furnished | No |
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Intercom, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Icemaker, Water Heater, Washer |
| Security Features | 24 hour security, Electric Alarm, Fire Detection System, Intercom, Main Entrance Lock, Security System, Smoke Detector, Surveillance Sys |
|---|---|
| Construction Materials | Masonry |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6574 |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | ASHBURN |
| Zip Code | 20148 |
| Area | LOUDOUN VA |
| Community Name | METRO WALK AT MOOREFIELD STATION |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | MOOREFIELD STATION |
| High School | ROCK RIDGE |
| Listing VS Median (in METRO WALK AT MOOREFIELD STATION) | |
Price: $870,000 low | high Med: $699,500 sqft: 2,285 low | high Med: 2,596 $ / sqft: $381 low | high Med: $270 On site: 153 low | high Med: 36 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | ASHBURN |
| Zip Code | 20148 |
| Area | LOUDOUN VA |
| Community Name | METRO WALK AT MOOREFIELD STATION |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | MOOREFIELD STATION |
| High School | ROCK RIDGE |
| Listing VS Median (in METRO WALK AT MOOREFIELD STATION) | |
Price: $870,000 low | high Med: $699,500 sqft: 2,285 low | high Med: 2,596 $ / sqft: $381 low | high Med: $270 On site: 153 low | high Med: 36 | |