Exterior row home in with 2 bedrooms and 1.5 bathrooms. The home needs a full renovation inside and out. The home is being sold as a short sale in AS IS condition. Cash offers only.
| MLS # | DENC2114426 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1987 |
| Days On Site | 12 |
| Listing Provided By | Coldwell Banker Realty | Daniel Shainsky |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 26R-3 |
| Acreage | 0.06 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump - Electric Back Up |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2667 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19802 |
| Area | Wilmington (30906) |
| Community Name | NONE AVAILABLE |
| School District | BRANDYWINE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $115,000 low | high Med: $350,000 sqft: 1,200 low | high Med: 1,172 $ / sqft: $96 low | high Med: $301 On site: 12 low | high Med: 96.5 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19802 |
| Area | Wilmington (30906) |
| Community Name | NONE AVAILABLE |
| School District | BRANDYWINE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $115,000 low | high Med: $350,000 sqft: 1,200 low | high Med: 1,172 $ / sqft: $96 low | high Med: $301 On site: 12 low | high Med: 96.5 | |