*Featured in The Arlington Connection and "Best Address" with Joe Himali!* In the heart of Northern Virginia, where McLean, Arlington, and Falls Church meet, this extraordinary LEED Gold-certified custom home combines authentic Craftsman design with precision engineering to achieve unparalleled comfort, style, and energy efficiency. Flooded with natural light from oversized windows,10ft ceilings on the main floor create expansive and inviting spaces, while warm wood accents, live edge built-ins, and artisanal stonework impart traditional Craftsman charm. The open-concept floorplan is perfect for relaxing or entertaining, allowing family, friends, and guests to enjoy the grand stone fireplace while creating gourmet meals in the thoughtfully designed kitchen, complete with custom maple cabinetry, soapstone countertops, and top-tier Energy Star and Bosch appliances. French doors open onto a secluded, organic landscape with a manicured lawn, elegant hardscaping, and an outdoor kitchen with a large countertop, built-in sink, and gas grill. Every element of this home has been thoughtfully designed to optimize comfort and efficiencyfrom heated stone floors and custom window treatments, to high-quality built-ins and flexible closet configurations that maximize storage options. Upstairs, an expansive master suite enjoys a private, screened balcony and a stunning marble bathroom with separate shower, soaking tub, and wrap-around dual vanity. En suite bathrooms in three of the four other generously-sized bedrooms ensure that this home can grow with your family and offer plenty of options for guests. The fully-finished basement includes a 2-car drive-in garage, mudroom, workshop, and additional storage areas perfect for an exercise room and wine cellar. A masterpiece of energy-efficient design, this LEED Gold-certified property boasts a two-zone, multi-stage geothermal heating and cooling system, on-demand European-style hot water heaters, and state-of-the-art sound-proofing and insulation technology to drive utility bills down to a bare minimum in the height of summer and dead of winter. With an energy-recovery ventilation (ERV) fresh air system, durable metal solar-ready roof, and rainwater catchment-fed landscaping irrigation, smart engineering seamlessly harnesses nature to maximize self-contained efficiency. Located in the Fairfax County Public School District, this home feeds into Haycock Elementary School, Longfellow Middle School, and Mclean High School. Just over a mile from East Falls Church Metro and Rt. 66, it provides easy commuting options to both Washington, DC and bustling Tyson's Corner. Street power lines have been edited out of the listing photos to better display the home's facade.
| MLS # | VAFX2307306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2018 |
| Days On Site | 113 |
| Listing Provided By | Compass | Sarah Moore |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,587 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-4 |
| Acreage | 0.25 |
| Property View | Trees, Woods |
| Cooling | Geothermal |
|---|---|
| Heating Yes / No | Yes |
| Heating | Energy Star Heating System, Programmable Thermostat, Solar Rough-In |
| Interior Features | Air Filter System, Bar, Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Breakfast Area, Bathroom - Tub Shower, Bathroom - Stall Shower, Built-Ins, Cedar Closet(s), Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
| Window Features | Double Pane Windows, Casement, ENERGY STAR Qualified, Wood Frame, Screens |
| Appliances | Air Cleaner, Cooktop, Dishwasher, Disposal, Dryer - Gas, Dryer - Front Loading, ENERGY STAR Clothes Washer, Energy Efficient Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, ENERGY STAR Freezer, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Microwave, Oven - Double, Oven/Range - Gas, Range Hood, Stainless Steel Appliances, Washer - Front Loading, Water Heater - Tankless |
| Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting, Gutter System, Other, Stone Retaining Walls, Flood Lights, Secure Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Hardi Plank Type, Copper Plumbing |
| Foundation Details | Active Radon Mitigation |
| Garage Yes / No | Yes |
|---|
| Utilities | Natural Gas Available, Electric Available, Water Available |
|---|
| Tax Annual Amount | 19920 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | FALLS CHURCH |
| Zip Code | 22043 |
| Area | FAIRFAX VA |
| Community Name | SIGMONA PARK |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | HAYCOCK |
| High School | MCLEAN |
| Listing VS Median (in SIGMONA PARK) | |
Price: $2,299,000 low | high Med: $2,299,000 sqft: 4,587 low | high Med: 4,587 $ / sqft: $501 low | high Med: $501 On site: 113 low | high Med: 113 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | FALLS CHURCH |
| Zip Code | 22043 |
| Area | FAIRFAX VA |
| Community Name | SIGMONA PARK |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | HAYCOCK |
| High School | MCLEAN |
| Listing VS Median (in SIGMONA PARK) | |
Price: $2,299,000 low | high Med: $2,299,000 sqft: 4,587 low | high Med: 4,587 $ / sqft: $501 low | high Med: $501 On site: 113 low | high Med: 113 | |
![]() | $2,234,9006528 36th St NArlington, VA 22213 |