Welcome to 211 Anglesey Drive in The Preserve at Deep Creek, Middletown's sought-after 55+ active adult community. Built in 2021, this nearly new home delivers the peace of mind of modern systems without the wait or the work of new construction. Bright, open, and beautifully maintained, it's made for easy everyday living and effortless entertaining. Luxury vinyl plank flooring runs throughout the main level. The spacious living area flows into a well-appointed kitchen with abundant cabinetry, generous counter space, and an adjoining dining area. The private primary suite includes a walk-in closet and en-suite bath. A second bedroom offers flexibility as a guest room, family space, or home office. Thoughtful extras add comfort and convenience: a whole-house standby generator, a whole-house water filter, an in-ground lawn sprinkler system, and an HVAC system with an electronic air cleaner. Enjoy low-maintenance living with community amenities that include a clubhouse, fitness center, and outdoor pool. You're just minutes from the shopping and dining of downtown Middletown, with easy access to US-301 and DE-896.
| MLS # | DENC2109526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $170 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2021 |
| Days On Site | 95 |
| Listing Provided By | Keys & Deeds Realty | Lorie Lyn P Rivera-Fabbri |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,475 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | 23R-3 |
| Acreage | 0.22 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Floor Plan - Open, Formal/Separate Dining Room, Combination Kitchen/Living, Ceiling Fan(s), Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Walk-in Closet(s), Water Treat System, Recessed Lighting |
| Window Features | Energy Efficient, Double Pane Windows |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
| Exterior Features | Underground Lawn Sprinkler |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector, Carbon Monoxide Detectors |
| Construction Materials | Vinyl Siding, Aluminum Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway, Private |
| Utilities | Electric Available, Natural Gas Available, Phone, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 5213 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | PRESERVE AT DEEP CRK |
| School District | APPOQUINIMINK |
| Listing VS Median (in PRESERVE AT DEEP CRK) | |
Price: $505,000 low | high Med: $556,950 sqft: 2,475 low | high Med: 2,627 $ / sqft: $204 low | high Med: $213 On site: 95 low | high Med: 63.5 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | PRESERVE AT DEEP CRK |
| School District | APPOQUINIMINK |
| Listing VS Median (in PRESERVE AT DEEP CRK) | |
Price: $505,000 low | high Med: $556,950 sqft: 2,475 low | high Med: 2,627 $ / sqft: $204 low | high Med: $213 On site: 95 low | high Med: 63.5 | |