SELLER FINANCING AVAILABLE AT A BELOW-MARKET RATE!Available for owner occupancy immediately. Discover the largest one-bedroom floor plan at RiverWest Condominium - 658 square feet in a prime Rittenhouse Square location. Freshly painted throughout, this well-maintained home features updated kitchen, new lighting, a new dishwasher, a gas range, and a range hood, plus an updated bathroom.The monthly condominium fee includes electricity, gas, heat, water, and other building services, offering the convenience of predictable monthly expenses. RiverWest is a pet-friendly, professionally managed building with a 24-hour lobby attendant, secure entry, a fitness center, resident lounge, business center with high-speed internet, and on-site laundry. Parking may be available in the attached garage for an additional fee.Enjoy easy access to Trader Joe's, the Schuylkill River Trail, 30th Street Station, CHOP, the Benjamin Franklin Parkway, and Rittenhouse Square's restaurants, shopping, and cultural attractions. The building is also conveniently located along the Penn and Drexel shuttle routes.
| MLS # | PAPH2646906 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | RIVERWEST CONDOMINIUM |
| HOA Dues | $719 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 132 |
| Listing Provided By | Realty Mark Cityscape-King of Prussia | Xianming Sang |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 658 |
| Story(s) | 1 |
| Zoning | CMX4 |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Appliances | Dishwasher, Stainless Steel Appliances |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Fee |
| Tax Annual Amount | 2754 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $185,000 low | high Med: $112,500 sqft: 658 low | high Med: 446 $ / sqft: $281 low | high Med: $252 On site: 132 low | high Med: 127.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $185,000 low | high Med: $112,500 sqft: 658 low | high Med: 446 $ / sqft: $281 low | high Med: $252 On site: 132 low | high Med: 127.5 | |