New ListingRare opportunity to renovate a special Carriage House on a most desirable tree-lined block. With a history in the rare-book trade, 2049 Rittenhouse Square is offered as a bright, south facing shell, ready for renovation. A stunning exterior. An open 1st floor with high ceilings. A spacious 2nd floor with hardwood floors and exposed brick, and a light-filled 3rd floor with walkout roof-deck potential. Or expand the 3rd floor interior and create a deck above. Create a 3 bedroom plus family room home with 2.5 baths. Or an owner's unit and rental by right. Fabulous open space-the ideal palette to create something superb in a prime location. RM-1 zoning offers potential for a single-family home or duplex by right. The home also has a variance for a book store. Other retail and office uses (previous used), or mixed use may also be possible. This is a special opportunity on one of Center City's most charming blocks and premier neighborhoods. Note: The listed bedrooms and baths are projected for post renovation. The building currently has one half bath only. It is a shell and has no kitchen or full baths. Also, the building is an original carriage house and has no basement (it was used as a carriage house until 1882). There is an enclosed side alley that is part of this property (with inside access). Brand new HVAC system (2026).
| MLS # | PAPH2691580 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 1800 |
| Days On Site | 4 |
| Listing Provided By | Compass Pennsylvania, LLC | Jeffrey Block |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,130 |
| Story(s) | 3 |
| Zoning | RM1 |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Furnished | No |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 10595 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Elementary School | ALBERT M. GREENFIELD |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $975,000 low | high Med: $115,000 sqft: 2,130 low | high Med: 437 $ / sqft: $458 low | high Med: $263 On site: 4 low | high Med: 254 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Elementary School | ALBERT M. GREENFIELD |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $975,000 low | high Med: $115,000 sqft: 2,130 low | high Med: 437 $ / sqft: $458 low | high Med: $263 On site: 4 low | high Med: 254 | |