Welcome to the 55+ community of Traditions at Whitehall - Annandale Carriage Town Home. This home can be an interior or end unit. The first floor has an owner's bedroom w/ full ensuite bath and walk-in closets, second floor has the 2nd bedroom, loft overlooking the great room and another full bath. 1 car rear load attached garage standard but can be upgraded for a 2-car garage, additional finished upgrades can be purchased to your taste and budget. Community offers in ground pool w/lounge areas, clubhouse featuring exercise & billiards room, gathering/lounge space, full kitchen and a large outdoor patio/grilling area! Builder Splits Transfer Tax (***Photos are of a similar home and may contain options & upgrades not included in listing price shown***)
| MLS # | DENC2112242 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $180 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Days On Site | 51 |
| Listing Provided By | RE/MAX Elite | Lindsay L Shaffer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,794 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.07 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Dining Area, Recessed Lighting, Bathroom - Stall Shower, Walk-in Closet(s), Floor Plan - Open, Floor Plan - Traditional |
| Window Features | Double Pane Windows, Screens, Vinyl Clad, Double Hung |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
| Exterior Features | Lawn Sprinkler, Street Lights, Underground Lawn Sprinkler |
|---|---|
| Roof | Pitched, Architectural Shingle |
| Security Features | Smoke Detector |
| Construction Materials | Stick Built, Concrete, Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Front Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Natural Gas Available, Under Ground |
|---|
| Tax Annual Amount | 0 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | TRADITIONS AT WHITEHALL |
| School District | APPOQUINIMINK |
| Listing VS Median (in TRADITIONS AT WHITEHALL) | |
Price: $429,000 low | high Med: $565,000 sqft: 1,794 low | high Med: 2,275 $ / sqft: $239 low | high Med: $248 On site: 51 low | high Med: 165 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | TRADITIONS AT WHITEHALL |
| School District | APPOQUINIMINK |
| Listing VS Median (in TRADITIONS AT WHITEHALL) | |
Price: $429,000 low | high Med: $565,000 sqft: 1,794 low | high Med: 2,275 $ / sqft: $239 low | high Med: $248 On site: 51 low | high Med: 165 | |