New ListingMeticulously maintained Brookside Farms colonial. Nestled on a wooded lot, this home offers tasteful curb appeal, as well as space to spread out. A well-manicured front walkway brings you to the handsome front entry of the home. The welcoming foyer includes a coat closet and powder room. With a traditional floor plan, you’ll find a large formal living room and dining room. But the heart of any home is the kitchen. Fully-renovated from top to bottom, the expanded kitchen features shaker cabinets, enlarged island, and a butler’s pantry with wet bar. Off of the kitchen is a cozy den with two-sided fireplace and sliding glass doors that lead to a wooden deck with built-in seating. Stairs lead down to a shared landing with the finished, walk-out basement. The lot offers a bucolic setting with a treeline along the Towamencin Creek. Upstairs, the home features a large primary bedroom with en-suite bathroom and walk-in closet, as well as three additional bedrooms and a newly renovated hall bath. This home also includes a first-floor laundry room, two-car side entry garage, and a tidy storage shed. Convenient to 73, 363 & 476, and only a few minutes to shopping, dining, and downtown Lansdale.
| MLS # | PAMC2190412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1975 |
| Days On Site | 3 |
| Listing Provided By | BHHS Fox & Roach-Collegeville | Michael J Worstall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,653 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.58 |
| Property View | Creek, Stream |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Butlers Pantry, Bathroom - Walk-In Shower, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Country, Primary Bath(s), Upgraded Countertops, Wood Floors, Wet/Dry Bar |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame, Vinyl Siding, Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Utilities | Under Ground |
|---|
| Tax Annual Amount | 7803 |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | LANSDALE |
| Zip Code | 19446 |
| Area | Towamencin Twp (10653) |
| Community Name | BROOKSIDE FARMS |
| School District | NORTH PENN |
| Elementary School | GWYNEDD SQUARE |
| High School | NORTH PENN SENIOR |
| Listing VS Median (in BROOKSIDE FARMS) | |
Price: $715,000 low | high Med: $715,000 sqft: 2,653 low | high Med: 2,653 $ / sqft: $270 low | high Med: $270 On site: 3 low | high Med: 3 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | LANSDALE |
| Zip Code | 19446 |
| Area | Towamencin Twp (10653) |
| Community Name | BROOKSIDE FARMS |
| School District | NORTH PENN |
| Elementary School | GWYNEDD SQUARE |
| High School | NORTH PENN SENIOR |
| Listing VS Median (in BROOKSIDE FARMS) | |
Price: $715,000 low | high Med: $715,000 sqft: 2,653 low | high Med: 2,653 $ / sqft: $270 low | high Med: $270 On site: 3 low | high Med: 3 | |