Enjoy stunning waterfront views of Brandywine Creek from this modern two-story condo in downtown Wilmington. Filled with natural light, the spacious living room features three floor-to-ceiling windows with electronic shades showcasing the beautiful river view.The updated kitchen includes granite countertops, stainless steel appliances, new dishwasher, built-in wine refrigerator, upgraded cabinetry, and a butler's pantry nook-perfect for entertaining. Upstairs, the primary suite offers breathtaking water views, a stone accent wall, and a built-in electric fireplace with mounted TV. The primary bathroom features a stone and tile shower, while a second bedroom and full bathroom complete the upper level. Additional features include main-floor laundry with compact washer and dryer.Located in a secure community with optional rented parking, residents enjoy a community BBQ area and private kayak dock with storage for easy access to Brandywine Creek. Walk to downtown dining, shopping, and Brandywine Park, with quick access to I-95 and Route 202. The condo fee covers exterior maintenance, water, sewer, trash, exterior security cameras and snow removal, offering easy, low-maintenance living.
| MLS # | DENC2100034 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $485 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1988 |
| Days On Site | 231 |
| Listing Provided By | Keller Williams Real Estate - West Chester | Deneen Sweeney |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,175 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | 26W4 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Construction Materials | Brick, Wood Siding |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4217 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19802 |
| Area | Wilmington (30906) |
| Community Name | SUPERFINE LANE |
| School District | BRANDYWINE |
| Listing VS Median (in SUPERFINE LANE) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,175 low | high Med: 1,175 $ / sqft: $183 low | high Med: $183 On site: 231 low | high Med: 231 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19802 |
| Area | Wilmington (30906) |
| Community Name | SUPERFINE LANE |
| School District | BRANDYWINE |
| Listing VS Median (in SUPERFINE LANE) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,175 low | high Med: 1,175 $ / sqft: $183 low | high Med: $183 On site: 231 low | high Med: 231 | |