Exceptional curb appeal and unmistakable pride of ownership set this beautifully maintained, move-in-ready home apart! Offering the ease and convenience of single-story living, this 3-bedroom, 2.5-bath home has been meticulously cared for, inside and out. From its attractive exterior to its warm and inviting interior, every detail reflects the attention and care this property has received. Ideally located just minutes from I-99 and downtown Altoona, and approximately 40 minutes from State College, this turn-key home offers the perfect combination of comfort, convenience, and peace of mind. Impeccably maintained and truly move-in ready, this is a home that stands out from the rest!
| MLS # | PABR2016360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1955 |
| Days On Site | 41 |
| Listing Provided By | RE/MAX Centre Realty | William Ledford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,607 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.28 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Exterior Features | Awning(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Combination |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 3200 |
|---|
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16602 |
| Area | City Of Altoona (15301) |
| Community Name | NONE AVAILABLE |
| School District | ALTOONA AREA |
| Elementary School | PLEASANT VALLEY |
| High School | ALTOONA AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $295,000 low | high Med: $350,000 sqft: 1,607 low | high Med: 1,560 $ / sqft: $184 low | high Med: $224 On site: 41 low | high Med: 24 | |
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16602 |
| Area | City Of Altoona (15301) |
| Community Name | NONE AVAILABLE |
| School District | ALTOONA AREA |
| Elementary School | PLEASANT VALLEY |
| High School | ALTOONA AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $295,000 low | high Med: $350,000 sqft: 1,607 low | high Med: 1,560 $ / sqft: $184 low | high Med: $224 On site: 41 low | high Med: 24 | |