Carefree living in this spacious three bedroom condo located minutes to downtown Middletown! Open floor plan, oversized great room, spacious kitchen w/island, microwave and newer dishwasher, new washer/dryer, and newer heat pump! No outside maintenance . . . trash, lawn care and snow removal all included! Skip the stairs and use the elevator! Screened porch and deck for your outside enjoyment! Priced to move quickly . . . don't miss this gem!!
| MLS # | DENC2106852 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2005 |
| Days On Site | 134 |
| Listing Provided By | RE/MAX Eagle Realty | Kevin Hensley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Story(s) | 3 |
| Zoning | 23R-3 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1668 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | CONGRESSIONAL VILLAG |
| School District | APPOQUINIMINK |
| Listing VS Median (in CONGRESSIONAL VILLAG) | |
Price: $277,500 low | high Med: $277,500 sqft: 1,475 low | high Med: 1,475 $ / sqft: $188 low | high Med: $188 On site: 134 low | high Med: 134 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | CONGRESSIONAL VILLAG |
| School District | APPOQUINIMINK |
| Listing VS Median (in CONGRESSIONAL VILLAG) | |
Price: $277,500 low | high Med: $277,500 sqft: 1,475 low | high Med: 1,475 $ / sqft: $188 low | high Med: $188 On site: 134 low | high Med: 134 | |