Escape to the peace and privacy of country living with this nearly new double-wide home situated on an impressive 99-acre rural property. Offering 3 bedrooms and 2 full baths, this well-maintained home provides comfortable living with plenty of room to spread out, both inside and out. The home is partially furnished and move-in ready, making it an excellent opportunity for those seeking a primary residence, weekend retreat, or recreational property. A newly constructed oversized two-car garage with workshop space provides ample room for vehicles, equipment, hobbies, or storage. With 99 acres at your disposal, the possibilities are endless. Whether you're looking to hunt, garden, explore the outdoors, create trails, raise animals, or simply enjoy the privacy and beauty of nature, this property offers the space and freedom to make your vision a reality. Don't miss this rare opportunity to own a substantial tract of land paired with a nearly new home and exceptional outbuildings in a peaceful rural setting.
| MLS # | PAAD2025200 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2020 |
| Days On Site | 84 |
| Listing Provided By | Samson Properties | Jaime Lynn Leggett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,188 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 99.10 |
| Property View | Mountain, Panoramic, Trees, Woods, S |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Combination Kitchen/Dining |
| Appliances | Stove, Water Heater, Refrigerator |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Permanent, Crawl Space |
| Lot Features | Backs to Trees, Irregular, Mountainous, No Thru Street, Not In Development, Private, Secluded, Sloping, Trees/Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Dirt Driveway |
| Utilities | Electric Available, Water Available, Sewer Available |
|---|
| Tax Annual Amount | 2784 |
|---|
| State | PA |
|---|---|
| County | ADAMS PA |
| City | FAIRFIELD |
| Zip Code | 17320 |
| Area | Hamiltonban Twp (14318) |
| Community Name | NONE AVAILABLE |
| School District | FAIRFIELD AREA |
| High School | FAIRFIELD AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $599,000 low | high Med: $350,000 sqft: 1,188 low | high Med: 1,520 $ / sqft: $504 low | high Med: $231 On site: 84 low | high Med: 61 | |
| State | PA |
|---|---|
| County | ADAMS PA |
| City | FAIRFIELD |
| Zip Code | 17320 |
| Area | Hamiltonban Twp (14318) |
| Community Name | NONE AVAILABLE |
| School District | FAIRFIELD AREA |
| High School | FAIRFIELD AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $599,000 low | high Med: $350,000 sqft: 1,188 low | high Med: 1,520 $ / sqft: $504 low | high Med: $231 On site: 84 low | high Med: 61 | |