Lovely home in historic Anacostia, filled with natural light and timeless character, offering a comfortable living experience in a well-connected Washington, DC location. The brick exterior adds classic curb appeal and a sense of lasting quality from the moment you arrive. Inside, the living spaces feel bright and inviting, creating an environment that supports both everyday routines and relaxed time at home. The basement adds valuable flexibility, offering space for storage, recreation, a work area, or other living needs depending on your lifestyle. The location provides convenient access to major commuter routes, public transportation, and key destinations including Capitol Hill, Navy Yard, and downtown. Nearby parks and waterfront areas offer opportunities to enjoy outdoor space, walking paths, and time outside, bringing balance to city living. Shopping, dining, and daily essentials are all within reach, making it easier to stay connected while simplifying everyday errands. Street parking adds another level of convenience for both residents and guests. This property offers a blend of light-filled living, classic design, and practical flexibility in a location that supports both convenience and access to the city. Photos may be virtually staged
| MLS # | DCDC2254336 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1965 |
| Days On Site | 134 |
| Listing Provided By | Keller Williams Realty | Deborah K Reynolds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,775 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.05 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Dryer, Washer |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3486 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20020 |
| Area | WASHINGTON DC |
| Community Name | ANACOSTIA |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Elementary School | KETCHAM |
| High School | ANACOSTIA |
| Listing VS Median (in ANACOSTIA) | |
Price: $275,000 low | high Med: $307,450 sqft: 1,775 low | high Med: 1,701 $ / sqft: $155 low | high Med: $223 On site: 134 low | high Med: 238.5 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20020 |
| Area | WASHINGTON DC |
| Community Name | ANACOSTIA |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Elementary School | KETCHAM |
| High School | ANACOSTIA |
| Listing VS Median (in ANACOSTIA) | |
Price: $275,000 low | high Med: $307,450 sqft: 1,775 low | high Med: 1,701 $ / sqft: $155 low | high Med: $223 On site: 134 low | high Med: 238.5 | |