Escape to the mountains and enjoy beautiful views from this charming chalet-style home tucked away on 0.75 wooded acres. Inside, the bright great room features soaring cathedral ceilings with exposed wood beams, a wall of windows, and a cozy wood-burning fireplace-perfect for relaxing after a day outdoors. The open layout flows into the dining area with sliding glass doors that open to a spacious wrap-around deck and a screened-in porch, ideal for morning coffee or evening gatherings surrounded by nature.The kitchen offers updated lighting and newer Samsung stainless steel appliances. The loft-style owner's suite provides a peaceful retreat with a private bath, whirlpool tub, and generous walk-in closet. A finished walk-out basement adds extra space for entertaining or guests, complete with a recreation area, full bath, pellet stove, and laundry room.Additional highlights include a whole-house generator, two storage sheds. Well-maintained and move-in ready, this home is perfect as a full-time residence, weekend getaway, or mountain retreat. ATTENTION ALL BUYERS AND AGENTS!!!! A large selling point for this home is that it does have a complete home GENERAC SYSTEM!!!MOTIVATED SELLER!!! Please bring all offers!!
| MLS # | WVBE2046830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $66 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2004 |
| Days On Site | 324 |
| Listing Provided By | Pearson Smith Realty, LLC | Rhonda L Mason |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,640 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | 101 |
| Acreage | 0.75 |
| Property View | Mountain, Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Entry Level Bedroom, Exposed Beams, Floor Plan - Open, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
| Window Features | Double Pane Windows |
| Appliances | Oven/Range - Electric, Refrigerator, Disposal, Dishwasher |
| Exterior Features | Secure Storage |
|---|---|
| Roof | Asphalt, Shingle |
| Construction Materials | T-1-11 |
| Foundation Details | Permanent, Block |
| Lot Features | PUD, Backs to Trees |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel Driveway |
| Utilities | Under Ground, Cable TV |
|---|
| Tax Annual Amount | 2197 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | HEDGESVILLE |
| Zip Code | 25427 |
| Area | BERKELEY WV |
| Community Name | THE WOODS |
| School District | BERKELEY COUNTY SCHOOLS |
| Listing VS Median (in THE WOODS) | |
Price: $359,900 low | high Med: $375,000 sqft: 2,640 low | high Med: 1,602 $ / sqft: $136 low | high Med: $234 On site: 324 low | high Med: 47 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | HEDGESVILLE |
| Zip Code | 25427 |
| Area | BERKELEY WV |
| Community Name | THE WOODS |
| School District | BERKELEY COUNTY SCHOOLS |
| Listing VS Median (in THE WOODS) | |
Price: $359,900 low | high Med: $375,000 sqft: 2,640 low | high Med: 1,602 $ / sqft: $136 low | high Med: $234 On site: 324 low | high Med: 47 | |