New ListingRarely does a home like this come along, and never before has this one been offered. Perched above Neshaminy Creek at the end of a quiet no-outlet street, this custom-built, brick-faced colonial backs to Mill Rd Park and is surrounded by horse farms and rolling parkland. Stone walls, mature trees, and a gently sloping backyard frame four stories of finished living space, ready for your personal touches. Step through the custom-tiled foyer into a classic floor plan with elegant formal living and dining rooms, the dining room graced by a chandelier, bay window, and crown molding. The showstopping library, with its vaulted ceilings, clerestory windows, and skylight, is bathed in natural light, while the family room invites you to unwind by the wood-burning fireplace. The kitchen is made for gathering, with granite counter tops, white cabinets, and an island with a KitchenAid glass-top range, and it flows into a sunny sunken breakfast nook with a vaulted ceiling, skylight, and pantry closet. Then step onto the private back deck and take in serene views of mature trees and endless parkland. Upstairs, retreat to a huge master suite with a sitting area, a massive walk-in closet, and a spa-like bath with a jetted tub/shower. Two additional bedrooms, a hall bath, and a laundry room complete the second floor, while a skylit attic suite offers a walk-in closet and a full bath with glass stall shower. Downstairs, the finished lower level with wet bar and double-door walkout to the backyard is ready to become your game room, gym, or theater room, with extra storage and room to grow. A two-car attached garage completes the home. With abundant space, a gorgeous private lot, and parkland as your backyard neighbor, this is the forever home you've been waiting to make your own. Welcome Home!
| MLS # | PABU2135732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1989 |
| Days On Site | 4 |
| Listing Provided By | Realty One Group Supreme | Nathaniel B Hewitt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,599 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 4 |
| Zoning | AG |
| Acreage | 1.90 |
| Property View | Creek, Stream, Trees, Woods, Valley, |
| Rooms Total | 12 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump(s), Forced Air |
| Interior Features | Bar, Bathroom - Jetted Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Breakfast Area, Butlers Pantry, Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Skylight(s), Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar |
| Window Features | Casement, Double Hung, Double Pane Windows, Insulated, Screens, Skylights, Sliding, Wood Frame |
| Appliances | Built-In Range, Compactor, Cooktop - Down Draft, Dishwasher, Dryer, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Oven - Self Cleaning, Oven - Wall, Oven/Range - Electric, Washer, Trash Compactor, Water Heater |
| Exterior Features | Exterior Lighting, Flood Lights, Gutter System, Stone Retaining Walls |
|---|---|
| Roof | Architectural Shingle, Asphalt, Hip, Pitched, Shingle |
| Construction Materials | Frame, Brick, Brick Front, Combination, Copper Plumbing, Stick Built, Vinyl Siding |
| Foundation Details | Block, Crawl Space |
| Lot Features | Adjoins - Public Land, Backs to Trees, Backs - Parkland, Front Yard, Not In Development, Partly Wooded, Private, Rear Yard, Rural, Secluded, Side Yard(s), Sloping, Stream/Creek, Trees/Wooded |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 13029 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | FURLONG |
| Zip Code | 18925 |
| Area | Buckingham Twp (10106) |
| Community Name | NONE AVAILABLE |
| School District | CENTRAL BUCKS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $899,989 low | high Med: $350,000 sqft: 4,599 low | high Med: 1,152 $ / sqft: $196 low | high Med: $304 On site: 4 low | high Med: 82 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | FURLONG |
| Zip Code | 18925 |
| Area | Buckingham Twp (10106) |
| Community Name | NONE AVAILABLE |
| School District | CENTRAL BUCKS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $899,989 low | high Med: $350,000 sqft: 4,599 low | high Med: 1,152 $ / sqft: $196 low | high Med: $304 On site: 4 low | high Med: 82 | |