Quick Delivery 5 bedroom home in Appoquinimink school district. READY BY THE END OF THE YEAR. This lovely home offers a 1st floor full bath with bedroom/office space, and the remaining 4 beds and 2 baths upstairs. The Charleston floor plan offers a well crafted layout with walk-in pantry, butler's pantry, switchback staircase, and much more. Quality products like Hardie Plank Siding, Timbertech front porch, and Anderson windows add to the fine construction by this local, semi-custom builder (Benchmark Builders). Check in at the model home during business hours for a tour and more information.
| MLS # | DENC2112052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $478 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Days On Site | 54 |
| Listing Provided By | RE/MAX Elite | Lindsay L Shaffer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,730 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | S |
| Acreage | 0.10 |
| Property View | Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Furnished | No |
| Exterior Features | Exterior Lighting, Gutter System, Sidewalks, Street Lights |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Hardi Plank Type, Stick Built |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Under Ground |
|---|
| Tax Annual Amount | 786 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | TOWN OF WHITEHALL |
| School District | APPOQUINIMINK |
| Elementary School | LOREWOOD GROVE |
| High School | MIDDLETOWN |
| Listing VS Median (in TOWN OF WHITEHALL) | |
Price: $649,340 low | high Med: $570,500 sqft: 2,730 low | high Med: 2,456 $ / sqft: $238 low | high Med: $232 On site: 54 low | high Med: 570 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | TOWN OF WHITEHALL |
| School District | APPOQUINIMINK |
| Elementary School | LOREWOOD GROVE |
| High School | MIDDLETOWN |
| Listing VS Median (in TOWN OF WHITEHALL) | |
Price: $649,340 low | high Med: $570,500 sqft: 2,730 low | high Med: 2,456 $ / sqft: $238 low | high Med: $232 On site: 54 low | high Med: 570 | |