***OPEN HOUSE OCT 31ST 1 TO 3 PM STOP BY THERE JUST MIGHT BE CANDY ?? Looking for an affordable place to call home? This could be the one! ?? 3 Bedrooms | 2 Full Bathrooms 2016 Manufactured Home?? Brand-New Metal Roof?? Lot Rent Only $550/Month! Enjoy the space you need and the opportunity to make this home your own without breaking the bank! With 3 bedrooms, 2 full bathrooms, and an affordable lot rent, this home is one you'll want to keep an eye on! Lot rent and community requirements to be verified by the buyer.
| MLS # | MDCC2023522 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2016 |
| Days On Site | 33 |
| Listing Provided By | Integrity Real Estate | Robert Eric Wade |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Story(s) | 1 |
| Zoning | MH |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| State | MD |
|---|---|
| County | CECIL MD |
| City | ELKTON |
| Zip Code | 21921 |
| Area | CECIL MD |
| Community Name | TOWN & COUNTRY |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in TOWN & COUNTRY) | |
Price: $105,000 low | high Med: $96,500 sqft: 1,250 low | high Med: 1,129 $ / sqft: $84 low | high Med: $86 On site: 33 low | high Med: 107 | |
| State | MD |
|---|---|
| County | CECIL MD |
| City | ELKTON |
| Zip Code | 21921 |
| Area | CECIL MD |
| Community Name | TOWN & COUNTRY |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in TOWN & COUNTRY) | |
Price: $105,000 low | high Med: $96,500 sqft: 1,250 low | high Med: 1,129 $ / sqft: $84 low | high Med: $86 On site: 33 low | high Med: 107 | |
![]() | $125,00073 Woods WayElkton, MD 21921 |
![]() | $88,00028 Malvern Dr.Elkton, MD 21921 |
![]() | $113,000135 Woods WayElkton, MD 21921 |