Spacious, well-maintained detached home in downtown York. Located in the York Historical district, near York County offices, shopping, York Hospital, business district, and York College. This home has recently been used as a residence, but has been used commercially in the past. Property is being sold as-is. Great investment opportunity. The second floor features a second kitchen, and the basement has lots of storage space. This property is downtown and within walking distance of Central Market, shops, restaurants, government offices, and many other amenities. There is street parking at meters (not directly in front) and the ability to get a parking permit in the lot directly across the street. SELLER HAS RECEIVED AN OFFER WITH CONTINGENCIES AND IS STILL CONDUCTING SHOWINGS AND ACCEPTING OFFERS.
| MLS # | PAYK2104872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1902 |
| Days On Site | 77 |
| Listing Provided By | Taylor Properties | Carla R Colvin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 2 |
| Zoning | CBD |
| Acreage | 0.02 |
| Cooling | Window Unit(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Steam |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2042 |
|---|
| State | PA |
|---|---|
| County | YORK PA |
| City | YORK |
| Zip Code | 17401 |
| Area | York City (15201) |
| Community Name | YORK |
| School District | YORK CITY |
| Listing VS Median (in YORK) | |
Price: $135,000 low | high Med: $370,990 On site: 77 low | high Med: 38 | |
| State | PA |
|---|---|
| County | YORK PA |
| City | YORK |
| Zip Code | 17401 |
| Area | York City (15201) |
| Community Name | YORK |
| School District | YORK CITY |
| Listing VS Median (in YORK) | |
Price: $135,000 low | high Med: $370,990 On site: 77 low | high Med: 38 | |