Incredible Investor Opportunity in Historic Burlington City! Attention Rehabbers & Flippers! Bring your vision and tools to this classic 1920s detached property. Featuring a spacious 1,536 square foot layout and a highly coveted attached 1-car garage, this structure is a complete shell offering a blank canvas for a total, top-to-bottom rehabilitation. The home features a traditional multi-story footprint, 3 bedrooms, and a full basement. Situated on a generous 8,076 square foot lot, there is ample space to maximize resale value. This property benefits from public water, public sewer, and natural gas lines available on the street block. The home is just minutes from the Delaware River waterfront, downtown shops, and major commuting corridors like Route 130. This is a true equity builder-bring your contractor and unlock the massive potential of this home!
| MLS # | NJBL2122208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 38 |
| Listing Provided By | Real Broker, LLC | Stephanie Schwab |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,536 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.19 |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 7092 |
|---|
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | BURLINGTON |
| Zip Code | 08016 |
| Area | Burlington City (20305) |
| Community Name | NONE AVA ILABLE |
| School District | BURLINGTON CITY SCHOOLS |
| Elementary School | SAMUEL SMITH E.S. |
| High School | BURLINGTON CITY H.S. |
| Listing VS Median (in NONE AVA ILABLE) | |
Price: $155,000 low | high Med: $350,000 sqft: 1,536 low | high Med: 2,431 $ / sqft: $101 low | high Med: $144 On site: 38 low | high Med: 211 | |
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | BURLINGTON |
| Zip Code | 08016 |
| Area | Burlington City (20305) |
| Community Name | NONE AVA ILABLE |
| School District | BURLINGTON CITY SCHOOLS |
| Elementary School | SAMUEL SMITH E.S. |
| High School | BURLINGTON CITY H.S. |
| Listing VS Median (in NONE AVA ILABLE) | |
Price: $155,000 low | high Med: $350,000 sqft: 1,536 low | high Med: 2,431 $ / sqft: $101 low | high Med: $144 On site: 38 low | high Med: 211 | |